Decreasing
What does this measure?
The number of children under age 6 with blood lead levels 10 micrograms per deciliter or higher as a proportion of those tested within the year (either with a finger stick or venous blood screening). Only children who did not previously have an elevated blood lead level are included in this measure.
Why is this important?
Exposure to lead, even small amounts, significantly increases a child's risk of developing long-lasting cognitive, physiological and behavioral problems.
How is our region performing?
In 2019, 0.8% of children tested in the region had elevated blood lead levels, an overall decline of 76% since 2000. The regional rate is higher than the statewide rate of 0.4%. The rate in Monroe County was 0.7%, slightly lower than the region.
It is important to note that not all children are tested for lead, despite a state law requiring them to be tested. Statewide, about two-thirds of children are tested between 9 and 18 months of age.
Notes about the data
In recent years, rates of elevated lead levels for all counties in the region except Monroe are considered unstable by the Health Department because they are based upon small numbers, which makes it difficult to distinguish random fluctuation from true changes. Data for this indicator are expected to be released in the fourth quarter, with a two-year lag.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 0.7% | 0.6% | 0.5% | 0.5% | 0.5% | 0.4% | 0.6% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | |||||||
NYS (excluding NYC) | 2.0% | 1.7% | 1.7% | 1.6% | 1.3% | 1.2% | 1.0% | 0.9% | 0.8% | 0.7% | 0.8% | 0.7% | 0.7% | 1.2% | 0.9% | 0.6% | 0.7% | 0.7% | 0.6% | 0.7% |
Region | 3.2% | 2.8% | 3.1% | 2.7% | 2.0% | 1.9% | 1.8% | 1.4% | 1.3% | 1.1% | 1.1% | 0.8% | 0.8% | 1.4% | 1.2% | 0.7% | 0.9% | 0.8% | 0.8% | 0.8% |
Monroe | 3.8% | 3.3% | 3.7% | 3.2% | 2.4% | 2.0% | 1.9% | 1.6% | 1.5% | 1.1% | 1.1% | 0.8% | 0.8% | 1.4% | 1.2% | 0.7% | 0.8% | 0.8% | 0.6% | 0.7% |
Surrounding Counties | 1.9% | 1.8% | 1.8% | 1.6% | 1.2% | 1.5% | 1.4% | 0.9% | 0.9% | 0.9% | 0.9% | 0.7% | 0.8% | 1.3% | 1.3% | 0.8% | 1.0% | 0.9% | 1.1% | 0.8% |
Genesee | 1.7% | 1.8% | 1.6% | 1.5% | 0.8% | 1.7% | 1.8% | 0.8% | 0.7% | 1.3% | 1.1% | 0.6% | 0.3% | 1.4% | 1.6% | 0.6% | 1.2% | 0.7% | 1.6% | 0.3% |
Livingston | 0.7% | 1.8% | 1.8% | 1.5% | 1.6% | 2.2% | 0.6% | 1.2% | 0.9% | 0.3% | 1.2% | 0.3% | 0.5% | 1.0% | 1.1% | 1.3% | 0.3% | 1.0% | 0.4% | 0.3% |
Ontario | 1.6% | 1.2% | 1.4% | 1.5% | 0.4% | 1.3% | 0.7% | 0.4% | 0.3% | 0.5% | 0.8% | 0.5% | 0.5% | 0.9% | 0.9% | 0.7% | 0.6% | 1.0% | 0.8% | 1.0% |
Orleans | 3.4% | 3.8% | 3.0% | 2.0% | 2.7% | 2.5% | 2.2% | 3.4% | 2.5% | 1.8% | 1.7% | 1.3% | 1.9% | 1.1% | 2.5% | 0.8% | 1.5% | 1.7% | 1.6% | 1.3% |
Seneca | 0.3% | 1.1% | 1.8% | 2.3% | 1.1% | 0.6% | 0.5% | 0.2% | 0.6% | 1.7% | 0.9% | 0.5% | 0.7% | 1.5% | 1.0% | 0.3% | 0.5% | 0.7% | 1.9% | 1.7% |
Wayne | 1.9% | 1.4% | 2.0% | 1.3% | 1.3% | 1.5% | 1.5% | 0.9% | 1.0% | 0.8% | 0.6% | 0.7% | 1.0% | 1.4% | 0.9% | 0.4% | 0.9% | 0.4% | 0.7% | 0.7% |
Wyoming | 2.1% | 0.3% | 0.9% | 1.1% | 1.4% | 0.7% | 1.9% | 0.6% | 0.9% | 0.2% | 0.3% | 0.8% | 0.9% | 1.3% | 2.1% | 0.9% | 1.1% | 0.3% | 0.8% | 1.0% |
Yates | 4.0% | 3.7% | 2.8% | 3.7% | 3.2% | 1.3% | 3.2% | 0.6% | 3.0% | 2.9% | 2.4% | 1.5% | 0.6% | 2.7% | 2.1% | 2.0% | 3.5% | 1.9% | 2.3% | 1.7% |
Notes: Proportion of all children under 6 screened in a year and found to have elevated blood lead levels. Only children not previously identified with elevated lead levels are included.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 3,539 | 3,010 | 2,717 | 2,947 | 2,575 | 2,355 | 3,205 | 2,642 | 1,787 | 1,919 | 2,087 | 1,772 | 1,884 | |||||||
NYS (excluding NYC) | 3,672 | 3,178 | 3,175 | 2,805 | 2,594 | 2,283 | 2,098 | 1,901 | 1,694 | 1,576 | 1,762 | 1,592 | 1,595 | 2,544 | 1,930 | 1,095 | 1,310 | 1,505 | 1,395 | 1,413 |
Region | 597 | 505 | 579 | 511 | 381 | 341 | 355 | 280 | 267 | 210 | 212 | 158 | 163 | 274 | 254 | 126 | 155 | 173 | 161 | 157 |
Monroe | 489 | 407 | 473 | 414 | 309 | 259 | 273 | 221 | 204 | 151 | 149 | 112 | 112 | 191 | 166 | 82 | 96 | 111 | 84 | 97 |
Surrounding Counties | 108 | 98 | 106 | 97 | 72 | 82 | 82 | 59 | 63 | 59 | 63 | 46 | 51 | 83 | 88 | 44 | 59 | 62 | 77 | 60 |
Genesee | 12 | 11 | 11 | 9 | 6 | 10 | 15 | 6 | 6 | 9 | 9 | 5 | 3 | 13 | 15 | 5 | 10 | 7 | 16 | 3 |
Livingston | 4 | 12 | 10 | 12 | 10 | 15 | 4 | 8 | 6 | 2 | 9 | 2 | 4 | 8 | 8 | 8 | 2 | 9 | 4 | 3 |
Ontario | 23 | 17 | 22 | 22 | 6 | 19 | 10 | 7 | 5 | 8 | 12 | 8 | 8 | 13 | 14 | 10 | 8 | 16 | 13 | 15 |
Orleans | 26 | 27 | 18 | 13 | 15 | 11 | 11 | 19 | 13 | 9 | 9 | 7 | 10 | 6 | 14 | 4 | 8 | 12 | 11 | 9 |
Seneca | 1 | 4 | 7 | 9 | 4 | 2 | 2 | 1 | 3 | 7 | 4 | 2 | 3 | 6 | 4 | 1 | 2 | 3 | 9 | 8 |
Wayne | 24 | 16 | 25 | 16 | 17 | 19 | 22 | 13 | 15 | 14 | 10 | 12 | 15 | 21 | 14 | 6 | 13 | 6 | 11 | 10 |
Wyoming | 7 | 1 | 5 | 5 | 6 | 3 | 8 | 3 | 5 | 1 | 2 | 5 | 6 | 8 | 13 | 5 | 6 | 2 | 5 | 6 |
Yates | 11 | 10 | 8 | 11 | 8 | 3 | 10 | 2 | 10 | 9 | 8 | 5 | 2 | 8 | 6 | 5 | 10 | 7 | 8 | 6 |
Notes: Number of all children under 6 screened in a year and found to have elevated blood lead levels. Only children not previously identified with elevated lead levels are included.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


