What does this measure?
The number of children under 18 living below the federally defined poverty line, expressed as a percentage of all children under 18 and reported by various racial and ethnic groups. Poverty thresholds vary by family composition and year. In 2021, the threshold for a four-person family with two children was $27,479.
Why is this important?
Children raised in impoverished environments are at higher risk for a wide variety of health and social problems, including poor performance in school. The challenges they face in childhood can diminish their chances for successful adult lives.
How is our region performing?
In 2017-21, 11% of white and 17% of Asian children in the region were living in poverty. By contrast, 34% of Hispanic children and 45% of African American children in the region were living in poverty. While the region's Asian and white children had fairly similar rates of poverty as their statewide and national counterparts, the percentage of African American children in poverty within the region was substantially higher than among those groups in New York State or the nation as a whole. The child poverty rate increased among African American (up 6 points) and white (up 2 points) children from 2000 through 2017-21 but decreased by 5 points for Asian children and 6 points for Hispanic children. In the City of Rochester, 47% of Hispanic and 52% of African American children were living in poverty.
Among African American and Hispanic children, poverty was concentrated in the City of Rochester in 2017-21, with 82% of the region's African American children who are in poverty living in the City, and 61% of Hispanic children. By contrast, white child poverty was more dispersed, with just 21% of poor children who are white living in the City.
Why do these disparities exist?
As people of color have historically and contemporaneously been locked out of economic opportunity in many ways, poverty crosses generations, and child poverty rates are higher. Factors include: living in a single-parent household, especially if the single parent is female; having parent(s) who are unemployed, employed and/or underemployed in low-wage jobs or incarcerated; and living in communities that have experienced disinvestment and have ineffective and/or under-resourced schools.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 17% | 28% | 26% | 13% | |||||||||||||||
NYS (excluding NYC) | 13% | 29% | 20% | 12% | |||||||||||||||
Region | 17%** | 45% | 34% | 11% | |||||||||||||||
Monroe | 18%* | 46% | 35% | 11% | |||||||||||||||
Surrounding Counties | 6%*** | 22%*** | 31% | 12% | |||||||||||||||
Genesee | 12%*** | 28%*** | 30%** | 9%* | |||||||||||||||
Livingston | 0%*** | 34%*** | 42%* | 13% | |||||||||||||||
Ontario | 2%*** | 0%*** | 30%* | 9% | |||||||||||||||
Orleans | 0%*** | 25%*** | 47%** | 18% | |||||||||||||||
Seneca | 35%*** | 12%*** | 0%*** | 11%* | |||||||||||||||
Wayne | 12%*** | 28%*** | 17%** | 13% | |||||||||||||||
Wyoming | 0%*** | 63%*** | 50%*** | 11% | |||||||||||||||
Yates | 0%*** | 100%*** | 68%*** | 20% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 56,232 | 186,451 | 262,087 | 305,835 | |||||||||||||||
NYS (excluding NYC) | 14,408 | 66,720 | 79,925 | 190,403 | |||||||||||||||
Region | 1,224** | 14,865 | 9,929 | 19,844 | |||||||||||||||
Monroe | 1,168* | 14,518 | 8,035 | 10,183 | |||||||||||||||
Surrounding Counties | 56*** | 347*** | 1,894 | 9,661 | |||||||||||||||
Genesee | 13*** | 40*** | 225** | 915* | |||||||||||||||
Livingston | 0*** | 43*** | 295* | 1,295 | |||||||||||||||
Ontario | 7*** | 0*** | 564* | 1,699 | |||||||||||||||
Orleans | 0*** | 57*** | 307** | 1,149 | |||||||||||||||
Seneca | 8*** | 19*** | 0*** | 682* | |||||||||||||||
Wayne | 28*** | 93*** | 249** | 2,185 | |||||||||||||||
Wyoming | 0*** | 89*** | 134*** | 737 | |||||||||||||||
Yates | 0*** | 6*** | 120*** | 999 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 20% | 33% | 36% | 13% | |||||||||||||||
NYS (excluding NYC) | 8% | 31% | 24% | 10% | |||||||||||||||
Region | 12% | 39% | 40% | 9% | |||||||||||||||
Monroe | 12% | 39% | 41% | 7% | |||||||||||||||
Surrounding Counties | 12% | 42% | 33% | 11% | |||||||||||||||
Genesee | 0% | 39% | 43% | 8% | |||||||||||||||
Livingston | 34% | 13% | 28% | 9% | |||||||||||||||
Ontario | 4% | 41% | 32% | 8% | |||||||||||||||
Orleans | 10% | 49% | 49% | 13% | |||||||||||||||
Seneca | 24% | 53% | 26% | 14% | |||||||||||||||
Wayne | 5% | 40% | 26% | 10% | |||||||||||||||
Wyoming | 0% | 39% | 19% | 12% | |||||||||||||||
Yates | 38% | 44% | 38% | 22% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 45,952 | 281,550 | 308,765 | 357,773 | |||||||||||||||
NYS (excluding NYC) | 5,540 | 79,909 | 52,968 | 210,731 | |||||||||||||||
Region | 662 | 15,057 | 7,267 | 20,482 | |||||||||||||||
Monroe | 567 | 13,989 | 6,249 | 8,992 | |||||||||||||||
Surrounding Counties | 95 | 1,068 | 1,018 | 11,490 | |||||||||||||||
Genesee | 0 | 141 | 109 | 1,207 | |||||||||||||||
Livingston | 45 | 7 | 87 | 1,276 | |||||||||||||||
Ontario | 12 | 235 | 302 | 1,755 | |||||||||||||||
Orleans | 4 | 233 | 217 | 1,382 | |||||||||||||||
Seneca | 18 | 63 | 38 | 1,060 | |||||||||||||||
Wayne | 8 | 368 | 224 | 2,274 | |||||||||||||||
Wyoming | 0 | 7 | 26 | 1,213 | |||||||||||||||
Yates | 8 | 14 | 15 | 1,323 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


