Decreasing
What does this measure?
The annual number of children under age 18 placed in the care of the local Department of Social Services, expressed as a rate per 1,000 youths under 18. Children admitted to foster care may be cared for in congregate care facilities, foster boarding homes, approved relative homes or a supervised independent living program.
Why is this important?
This is an indicator of families' inability to care for their children in a healthy and/or safe environment.
How is our region performing?
In 2020, 1.8 children per 1,000 in our region were admitted to foster care, down from 3.5 in 2000 and below the state rate. Since 2000, the regional rate has consistently hovered above the state rate, with the exception of the years 2007 through 2012 and 2017.
In 2020, Monroe's rate was 1.9 children per 1,000, slightly higher than the region and similar to the surrounding counties. In the surrounding area, the counties with the highest rates of foster care admissions in 2020 were Genesee (2.9), Yates (2.7) and Livingston (2.6). Counties with the lowest rates in 2020 were Wayne (0.7) and Seneca (0.9).
Notes about the data
Capacity limitations and changes in policy (for example, an emphasis on keeping families together) may affect placement decisions and be reflected in a lower rate of children entering foster care. Data for this indicator are expected to be released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 3.5 | 3.4 | 3.2 | 2.9 | 2.7 | 2.4 | 3.1 | 3.0 | 3.0 | 2.9 | 2.8 | 2.5 | 2.4 | 2.3 | 2.3 | 2.1 | 2.0 | 2.2 | 2.0 | 2.0 | 1.6 |
NYS (excluding NYC) | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 1.8 | 2.4 | 2.2 | 2.3 | 2.1 | 2.1 | 2.0 | 2.0 | 2.1 | 2.2 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 1.6 |
Region | 3.5 | 3.5 | 3.2 | 3.2 | 3.6 | 3.1 | 3.4 | 2.6 | 2.4 | 2.2 | 2.1 | 2.1 | 2.3 | 2.3 | 2.5 | 2.2 | 2.1 | 2.1 | 2.3 | 2.4 | 1.8 |
Monroe | 3.9 | 4.1 | 3.7 | 3.7 | 4.2 | 0.3 | 4.0 | 2.7 | 2.5 | 2.4 | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 2.1 | 2.5 | 2.4 | 1.9 |
Surrounding Counties | 2.7 | 2.4 | 2.4 | 2.3 | 2.6 | 7.5 | 2.5 | 2.5 | 2.2 | 1.9 | 1.9 | 2.1 | 2.5 | 2.4 | 3.1 | 2.6 | 2.2 | 2.2 | 2.0 | 2.3 | 1.7 |
Genesee | 3.8 | 2.6 | 3.1 | 2.7 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 2.4 | 2.1 | 2.8 | 3.8 | 2.9 | 4.5 | 4.2 | 2.5 | 1.6 | 3.1 | 3.8 | 2.9 |
Livingston | 2.2 | 1.9 | 2.5 | 3.0 | 2.0 | 5.0 | 4.5 | 3.9 | 3.5 | 2.6 | 2.7 | 0.9 | 1.9 | 2.8 | 2.3 | 3.3 | 2.8 | 2.9 | 2.0 | 2.7 | 2.6 |
Ontario | 2.0 | 2.1 | 2.2 | 2.1 | 2.2 | 7.7 | 1.7 | 2.2 | 1.3 | 1.4 | 1.6 | 1.8 | 1.6 | 1.7 | 2.9 | 1.8 | 1.6 | 1.9 | 1.9 | 1.9 | 1.5 |
Orleans | 3.5 | 4.2 | 3.7 | 3.3 | 4.7 | 9.2 | 2.9 | 4.0 | 3.3 | 3.0 | 2.1 | 2.7 | 4.1 | 3.6 | 3.3 | 3.3 | 3.6 | 3.7 | 2.7 | 4.7 | 2.0 |
Seneca | 3.3 | 2.2 | 3.4 | 1.3 | 1.9 | 11.6 | 2.8 | 1.5 | 2.2 | 1.0 | 1.1 | 2.3 | 2.5 | 4.9 | 5.9 | 4.1 | 3.6 | 3.3 | 2.6 | 1.6 | 0.9 |
Wayne | 2.1 | 2.0 | 1.4 | 1.5 | 2.2 | 13.1 | 1.8 | 1.4 | 1.6 | 1.5 | 1.4 | 2.0 | 2.1 | 1.3 | 1.3 | 1.1 | 1.2 | 0.9 | 1.2 | 0.8 | 0.7 |
Wyoming | 3.9 | 2.9 | 3.0 | 1.8 | 1.8 | 2.0 | 3.1 | 2.4 | 2.1 | 2.5 | 2.4 | 3.7 | 1.9 | 2.4 | 4.8 | 3.3 | 2.6 | 4.2 | 1.9 | 2.3 | 1.2 |
Yates | 2.7 | 2.6 | 1.8 | 4.6 | 3.3 | 0.5 | 2.1 | 3.1 | 2.4 | 1.0 | 2.4 | 2.0 | 5.1 | 2.7 | 3.6 | 2.1 | 1.2 | 1.3 | 1.5 | 2.9 | 2.7 |
Notes: Rates are per 1,000 youth under 18.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 16,248 | 15,743 | 14,841 | 13,172 | 12,241 | 11,050 | 13,849 | 13,137 | 13,169 | 12,514 | 12,173 | 10,694 | 10,065 | 9,548 | 9,596 | 8,837 | 8,375 | 9,014 | 8,323 | 8,087 | 6,349 |
NYS (excluding NYC) | 7,317 | 7,294 | 7,096 | 6,710 | 6,825 | 4,713 | 6,350 | 5,868 | 5,945 | 5,493 | 5,253 | 4,975 | 4,993 | 5,033 | 5,252 | 4,918 | 4,625 | 4,645 | 4,598 | 4,575 | 3,617 |
Region | 1,071 | 1,065 | 966 | 957 | 1,066 | 891 | 983 | 747 | 667 | 603 | 565 | 561 | 607 | 588 | 635 | 569 | 520 | 527 | 568 | 577 | 447 |
Monroe | 745 | 780 | 682 | 689 | 773 | 52 | 703 | 478 | 425 | 403 | 369 | 341 | 352 | 351 | 330 | 322 | 315 | 323 | 383 | 365 | 294 |
Surrounding Counties | 326 | 285 | 284 | 268 | 293 | 839 | 280 | 269 | 242 | 200 | 196 | 220 | 255 | 237 | 305 | 247 | 205 | 204 | 185 | 212 | 153 |
Genesee | 60 | 40 | 47 | 40 | 51 | 49 | 38 | 34 | 43 | 32 | 28 | 37 | 48 | 36 | 55 | 51 | 30 | 19 | 36 | 44 | 34 |
Livingston | 33 | 28 | 37 | 44 | 29 | 70 | 62 | 53 | 48 | 34 | 35 | 12 | 24 | 34 | 28 | 39 | 33 | 33 | 22 | 30 | 28 |
Ontario | 52 | 54 | 55 | 52 | 55 | 193 | 43 | 54 | 31 | 34 | 39 | 43 | 38 | 39 | 67 | 41 | 37 | 43 | 42 | 42 | 32 |
Orleans | 40 | 48 | 41 | 36 | 51 | 98 | 30 | 41 | 33 | 29 | 20 | 25 | 37 | 31 | 28 | 28 | 30 | 30 | 21 | 36 | 15 |
Seneca | 27 | 18 | 28 | 11 | 15 | 91 | 22 | 12 | 17 | 8 | 8 | 17 | 18 | 35 | 42 | 29 | 25 | 23 | 18 | 11 | 6 |
Wayne | 55 | 50 | 34 | 37 | 54 | 316 | 43 | 33 | 36 | 35 | 30 | 43 | 44 | 27 | 26 | 21 | 23 | 17 | 24 | 16 | 14 |
Wyoming | 41 | 30 | 30 | 18 | 17 | 19 | 29 | 22 | 19 | 22 | 21 | 31 | 16 | 19 | 38 | 26 | 20 | 32 | 14 | 17 | 9 |
Yates | 18 | 17 | 12 | 30 | 21 | 3 | 13 | 20 | 15 | 6 | 15 | 12 | 30 | 16 | 21 | 12 | 7 | 7 | 8 | 16 | 15 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


