What does this measure?
The change in the share of each racial or ethnic group in selected age groups since 2000.
Why is this important?
Population measures such as the age distribution within each racial and ethnic group provide insight on the changing size and face of communities. Community leaders, planners and advocates can use this information to assess the strengths, needs and challenges of specific groups within the community.
How is our region performing?
The Asian population in our region was more youthful than were whites since 2000. Between 2000 and 2015-19, the number of whites under the age of 45 declined in the region, while the 45 and older population groups grew. African American residents had little change in their population under 45 and growth of their 45 and older population that outpaced whites. Asians and Hispanics had growth in every age group.
Why do these disparities exist?
The composition of the U.S. population is becoming more racially and ethnically diverse as people of color grow in representation and will be a majority within the next two decades. Latino, Asian and multiracial groups are experiencing the largest growth with Latino's rapid increase caused largely by immigration. Latino immigrants who enter the U.S. tend to be younger and of child-bearing age. Latinas in the U.S. have higher fertility rates than Black and white women. Black, Latino and multiracial populations are also experiencing higher rates of births relative to deaths, while whites are experiencing the opposite.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
Asian | Black or African American | Latino or Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 45% | 1% | 48% | 2% | ||||
NYS | 31% | -17% | 13% | -12% | ||||
NYS (excluding NYC) | 57% | -2% | 66% | -15% | ||||
Region | 40% | -6% | 52% | -16% | ||||
Monroe | 38% | -5% | 45% | -16% | ||||
Surrounding Counties | 49% | -16% | 82% | -17% | ||||
Genesee | -39%*** | *** | -63%** | ** | 92% | -23% | ||
Livingston | 5%** | ** | 3%* | * | 91% | -16% | ||
Ontario | 166%* | * | 11% | 118% | -8% | |||
Orleans | -32%*** | *** | -35%* | * | 31% | -27% | ||
Seneca | 30%*** | *** | 73%* | * | 50%* | * | -13% | |
Wayne | 30%* | * | -31%* | * | 77% | -19% | ||
Wyoming | -17%*** | *** | -18%** | ** | 59%* | * | -24% | |
Yates | 194%*** | *** | 77%*** | *** | 135%* | * | -9% | |
Rochester | 30% | -18% | 22% | -8% | ||||
Batavia | -80%*** | *** | -69%*** | *** | 33%* | * | -24% | |
Canandaigua | -19%*** | *** | -64%*** | *** | 163%*** | *** | -15% | |
Geneva | 360%* | * | -3%* | * | 52% | -11% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Asian | Black or African American | Latino or Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 5,219,858 | 14,827,616 | 25,215,316 | 69,908,373 | ||||
NYS | 465,825 | 1,010,517 | 1,409,158 | 3,470,472 | ||||
NYS (excluding NYC) | 160,046 | 370,791 | 541,646 | 2,536,933 | ||||
Region | 12,266 | 49,544 | 39,088 | 277,053 | ||||
Monroe | 10,451 | 45,493 | 30,370 | 154,446 | ||||
Surrounding Counties | 1,815 | 4,051 | 8,718 | 122,607 | ||||
Genesee | 75*** | *** | 187** | ** | 867 | 14,577 | ||
Livingston | 333** | ** | 475* | * | 1,181 | 19,037 | ||
Ontario | 797* | * | 1,051 | 2,547 | 28,634 | |||
Orleans | 41*** | *** | 628* | * | 885 | 9,862 | ||
Seneca | 131*** | *** | 397* | * | 459* | * | 8,803 | |
Wayne | 274* | * | 845* | * | 2,053 | 23,765 | ||
Wyoming | 58*** | *** | 355** | ** | 482* | * | 10,069 | |
Yates | 106*** | *** | 113*** | *** | 244* | * | 7,860 | |
Rochester | 2,906 | 33,570 | 18,583 | 28,103 | ||||
Batavia | 8*** | *** | 108*** | *** | 242* | * | 3,483 | |
Canandaigua | 22*** | *** | 16*** | *** | 150*** | *** | 2,839 | |
Geneva | 396* | * | 691* | * | 1,002 | 3,836 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Total Population | 0.1% | 2019 |
2
![]() |
0
Maintaining
|
Population by Age | 2015-19 | 0 | 10 Not Applicable* | |
Population by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Population by Age and Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* |


