Demographics
Total Population
Increasing
Using the charts: Items in the legend below the chart can be clicked on and off to aid in analysis. The chart can also be printed or exported as an image or document using the menu at the top right.
See a Guide to the ACT Rochester Website for more information.
Source: U.S. Census Bureau
What does this measure?
The total change in the number of people living in a geographic area since 2000.
Why is this important?
Changes in total population can indicate the overall health and vitality of a community and its ability to attract and retain residents.
How is our region performing?
From 2000 to 2021, the total population of the 9-county Rochester region increased 1.4%, with over 1.2 million residents calling the area home in 2021. This compares to growth of 4.5% in the state and 17.9% in the nation. Ontario County was the highest area county to experience considerable growth, at 12.5%, though Monroe also grew, by 2.7% and Seneca by 1.1%. The City of Rochester had a population decline of 4.3% since 2000, however the City dropped 0.3% since 2020 to about 210,600 residents.
Notes about the data
None.
Change in Total Population
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | N/A | 0.6% | 0.8% | 1.0% | 1.0% | 0.8% | 0.7% | 0.8% | 1.2% | 1.7% | 2.1% | 2.8% | 3.1% | 3.4% | 3.6% | 3.6% | 3.5% | 3.2% | 2.9% | 2.5% | 6.5% | 4.5% |
NYS (excluding NYC) | N/A | 0.5% | 0.9% | 1.3% | 1.5% | 1.4% | 1.3% | 1.4% | 1.6% | 1.9% | 2.1% | 2.4% | 2.4% | 2.4% | 2.3% | 2.0% | 1.8% | 1.7% | 1.6% | 1.4% | 3.9% | 3.7% |
Region | N/A | 0.5% | 0.7% | 0.9% | 0.9% | 0.7% | 0.7% | 0.8% | 1.1% | 1.3% | 1.4% | 1.6% | 1.5% | 1.5% | 1.2% | 1.0% | 0.6% | 0.4% | 0.3% | 0.1% | 1.9% | 1.4% |
Monroe | N/A | 0.6% | 0.8% | 0.9% | 0.8% | 0.4% | 0.4% | 0.5% | 0.8% | 1.1% | 1.2% | 1.6% | 1.6% | 1.8% | 1.6% | 1.4% | 1.1% | 1.0% | 1.0% | 0.9% | 3.3% | 2.7% |
Surrounding Counties | N/A | 0.4% | 0.6% | 0.9% | 1.1% | 1.2% | 1.1% | 1.3% | 1.6% | 1.6% | 1.7% | 1.6% | 1.4% | 1.0% | 0.6% | 0.3% | -0.2% | -0.6% | -0.9% | -1.2% | -0.2% | -0.6% |
Genesee | N/A | -0.4% | -0.4% | -0.2% | -0.5% | -0.8% | -1.0% | -1.0% | -1.1% | -1.0% | -1.0% | -1.1% | -1.4% | -2.4% | -3.0% | -3.4% | -4.2% | -4.5% | -5.1% | -5.4% | -3.6% | -4.5% |
Livingston | N/A | 0.7% | 0.8% | 0.8% | 1.3% | 1.1% | 1.1% | 1.3% | 1.6% | 1.2% | 0.9% | 0.3% | 0.3% | -0.0% | -0.1% | -0.4% | -1.0% | -1.8% | -2.2% | -2.7% | -4.3% | -4.7% |
Ontario | N/A | 0.8% | 1.8% | 2.6% | 3.4% | 4.2% | 4.6% | 5.2% | 6.3% | 7.2% | 8.1% | 8.6% | 8.6% | 9.0% | 9.3% | 9.3% | 9.2% | 9.5% | 9.7% | 9.8% | 12.4% | 12.5% |
Orleans | N/A | -0.6% | -1.2% | -1.3% | -1.1% | -1.6% | -1.7% | -1.9% | -2.1% | -2.7% | -2.9% | -3.5% | -4.1% | -4.4% | -5.3% | -6.1% | -6.6% | -7.7% | -8.0% | -8.7% | -8.7% | -9.0% |
Seneca | N/A | 4.3% | 5.2% | 5.7% | 6.0% | 5.6% | 5.7% | 6.5% | 6.2% | 5.9% | 5.8% | 6.2% | 6.2% | 5.8% | 4.7% | 4.4% | 4.2% | 2.8% | 2.6% | 2.1% | 1.5% | 1.1% |
Wayne | N/A | 0.0% | -0.0% | 0.2% | 0.1% | -0.1% | -0.2% | -0.3% | -0.0% | -0.1% | -0.0% | -0.6% | -0.8% | -1.5% | -2.1% | -2.7% | -3.2% | -3.6% | -3.8% | -4.1% | -2.7% | -3.0% |
Wyoming | N/A | -0.9% | -1.0% | -1.2% | -1.4% | -1.6% | -1.8% | -2.2% | -2.7% | -2.8% | -3.0% | -3.7% | -4.1% | -4.8% | -5.4% | -5.8% | -7.0% | -7.3% | -7.9% | -8.3% | -6.7% | -6.8% |
Yates | N/A | 0.5% | 0.4% | 1.2% | 1.7% | 2.2% | 1.8% | 2.6% | 3.1% | 2.9% | 3.1% | 3.5% | 3.0% | 2.5% | 2.3% | 2.2% | 1.9% | 1.7% | 1.5% | 1.3% | 0.7% | 0.1% |
Monroe County Local Areas | ||||||||||||||||||||||
Regional Cities |
Source: U.S. Census Bureau
Notes: Rate is percentage change since 2000.
Notes: Rate is percentage change since 2000.
Total Population
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 18,977,026 | 19,082,838 | 19,137,800 | 19,175,939 | 19,171,567 | 19,132,610 | 19,104,631 | 19,132,335 | 19,212,436 | 19,307,066 | 19,378,144 | 19,499,241 | 19,572,932 | 19,624,447 | 19,651,049 | 19,654,666 | 19,633,428 | 19,589,572 | 19,530,351 | 19,453,561 | 20,201,249 | 19,835,913 |
NYS (excluding NYC) | 10,967,841 | 11,023,025 | 11,065,800 | 11,107,866 | 11,128,201 | 11,119,242 | 11,110,725 | 11,118,560 | 11,144,241 | 11,175,492 | 11,203,113 | 11,226,293 | 11,226,239 | 11,228,356 | 11,217,243 | 11,191,617 | 11,164,275 | 11,152,094 | 11,140,270 | 11,116,744 | 11,397,059 | 11,368,400 |
Region | 1,199,851 | 1,206,361 | 1,208,697 | 1,210,497 | 1,210,882 | 1,208,443 | 1,208,185 | 1,209,954 | 1,212,848 | 1,215,395 | 1,217,040 | 1,218,666 | 1,218,268 | 1,217,457 | 1,214,832 | 1,211,285 | 1,207,218 | 1,204,288 | 1,203,310 | 1,200,799 | 1,222,868 | 1,217,005 |
Monroe | 735,328 | 739,891 | 741,391 | 741,671 | 741,075 | 738,506 | 738,329 | 739,249 | 741,018 | 743,386 | 744,394 | 746,751 | 747,344 | 748,290 | 747,364 | 745,577 | 743,770 | 742,724 | 742,864 | 741,770 | 759,443 | 755,160 |
Surrounding Counties | 464,523 | 466,470 | 467,306 | 468,826 | 469,807 | 469,937 | 469,856 | 470,705 | 471,830 | 472,009 | 472,646 | 471,915 | 470,924 | 469,167 | 467,468 | 465,708 | 463,448 | 461,564 | 460,446 | 459,029 | 463,425 | 461,845 |
Genesee | 60,548 | 60,321 | 60,289 | 60,412 | 60,224 | 60,068 | 59,919 | 59,930 | 59,895 | 59,932 | 59,934 | 59,880 | 59,672 | 59,112 | 58,725 | 58,462 | 58,013 | 57,798 | 57,487 | 57,280 | 58,388 | 57,853 |
Livingston | 64,631 | 65,088 | 65,118 | 65,130 | 65,484 | 65,322 | 65,357 | 65,460 | 65,637 | 65,420 | 65,206 | 64,849 | 64,796 | 64,627 | 64,585 | 64,344 | 64,000 | 63,483 | 63,213 | 62,914 | 61,834 | 61,578 |
Ontario | 100,009 | 100,819 | 101,763 | 102,625 | 103,385 | 104,259 | 104,644 | 105,216 | 106,302 | 107,214 | 108,099 | 108,599 | 108,611 | 109,044 | 109,334 | 109,271 | 109,229 | 109,538 | 109,738 | 109,777 | 112,458 | 112,508 |
Orleans | 44,184 | 43,898 | 43,660 | 43,593 | 43,682 | 43,475 | 43,420 | 43,342 | 43,254 | 42,975 | 42,890 | 42,648 | 42,391 | 42,229 | 41,861 | 41,481 | 41,247 | 40,786 | 40,655 | 40,352 | 40,343 | 40,191 |
Seneca | 33,319 | 34,764 | 35,046 | 35,212 | 35,312 | 35,177 | 35,223 | 35,469 | 35,370 | 35,286 | 35,248 | 35,380 | 35,388 | 35,250 | 34,879 | 34,801 | 34,710 | 34,246 | 34,179 | 34,016 | 33,814 | 33,688 |
Wayne | 93,779 | 93,794 | 93,735 | 94,001 | 93,860 | 93,727 | 93,595 | 93,539 | 93,739 | 93,643 | 93,751 | 93,256 | 93,029 | 92,339 | 91,801 | 91,291 | 90,758 | 90,429 | 90,200 | 89,918 | 91,283 | 90,923 |
Wyoming | 43,462 | 43,061 | 43,007 | 42,955 | 42,852 | 42,780 | 42,673 | 42,515 | 42,281 | 42,236 | 42,154 | 41,849 | 41,700 | 41,359 | 41,134 | 40,930 | 40,432 | 40,282 | 40,023 | 39,859 | 40,531 | 40,491 |
Yates | 24,591 | 24,725 | 24,688 | 24,898 | 25,008 | 25,129 | 25,025 | 25,234 | 25,352 | 25,303 | 25,364 | 25,454 | 25,337 | 25,207 | 25,149 | 25,128 | 25,059 | 25,002 | 24,951 | 24,913 | 24,774 | 24,613 |
Monroe County Local Areas | ||||||||||||||||||||||
Regional Cities |
Source: U.S. Census Bureau
Demographics Indicators
Search



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Total Population | 1.4% | 2021 |
2
![]() |
1
Increasing
|
Population by Age | 2017-21 | 0 | 10 Not Applicable* | |
Population by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Population by Age and Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |



Loading...