What does this measure?
The proportion of households broken out by race and ethnicity that participate in the Supplemental Nutrition Assistance Program (SNAP, formerly known as food stamps).
Why is this important?
The SNAP program provides government funding for low-income people to buy food. It therefore indicates how many people in a region cannot support themselves at a basic level. Differences among racial and ethnic groups may reflect the economic health of these groups, as well as potential disparities in access to economic opportunity.
How is our region performing?
In 2017-21, 38% of black or African Americans and 34% of Hispanic or Latinos in our region reported participating in the SNAP program, in comparison to 9% of whites and 14% of Asians. While white participation rates were on par with state and national levels, Hispanic or Latino and black or African American participation rates were higher than state and national levels. Hispanic or Latino participation at the regional level decreased by 7 percentage points from 2012-16 to 2017-21, a greater decrease than Hispanic or Latino participation at the national and state level over the same time frame.
Within our region, Monroe County had a participation rate of 39% for blacks or African Americans and 36% for Hispanic or Latinos, compared to a rate of 9% for whites and a 15% for Asian residents. This is largely driven by the City of Rochester, which had a rate of 44% for black or African Americans and 47% for Hispanic or Latinos, a rate of 21% for whites and a rate of 24% for Asians.
Why do these disparities exist?
Historic and current policies and systems, from racist housing policies to employment discrimination to education systems that fail to equitably serve all populations, have prevented people of color from fully participating in our economy, locking them out of economic opportunity. This has increased the need for some groups to access programs to support basic needs such as SNAP.
Notes about the data
The Census Bureau asks people to identify their race (white, African American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
The multiyear figures are from the Census Bureau's American Community Survey (ACS). Studies have found that ACS estimates of enrollment in public benefit programs tend to underestimate the true rate. The estimates reported above should be considered a lower bound of the true estimate. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
Studies have found that national survey estimates (including the ACS) of enrollment in public benefit programs tend to underestimate the true rate due to underreporting by participants, when compared with state-level administrative data. Underreporting can occur for a variety of reasons, including the social stigma of program participation and participants' confusion about the source of the services they receive. For these reasons, the estimates reported above should be considered a lower bound of the true figure.
Data for this indicator are expected to be released in December.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 13% | 26% | 28% | 9% | |||||||||||||||
NYS (excluding NYC) | 7% | 26% | 17% | 9% | |||||||||||||||
Region | 14%* | 38% | 34% | 9% | |||||||||||||||
Monroe | 15%* | 39% | 36% | 9% | |||||||||||||||
Surrounding Counties | 6%*** | 29%* | 24%* | 10% | |||||||||||||||
Genesee | 13%*** | 29%*** | 18%*** | 12% | |||||||||||||||
Livingston | 4%*** | 25%*** | 33%** | 9% | |||||||||||||||
Ontario | 3%*** | 30%** | 31%* | 8% | |||||||||||||||
Orleans | 1%*** | 18%*** | 25%*** | 14% | |||||||||||||||
Seneca | 16%*** | 27%*** | 10%*** | 9% | |||||||||||||||
Wayne | 11%*** | 42%** | 16%*** | 10% | |||||||||||||||
Wyoming | 0%*** | 0%*** | 9%*** | 9% | |||||||||||||||
Yates | 0%*** | 7%*** | 49%*** | 9%* | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 70,196 | 283,613 | 331,323 | 470,442 | |||||||||||||||
NYS (excluding NYC) | 10,471 | 89,120 | 62,415 | 303,329 | |||||||||||||||
Region | 1,379* | 17,206 | 9,402 | 39,240 | |||||||||||||||
Monroe | 1,298* | 16,226 | 8,230 | 22,069 | |||||||||||||||
Surrounding Counties | 81*** | 980* | 1,172* | 17,171 | |||||||||||||||
Genesee | 15*** | 161*** | 73*** | 2,822 | |||||||||||||||
Livingston | 13*** | 73*** | 167** | 2,053 | |||||||||||||||
Ontario | 14*** | 269** | 473* | 3,459 | |||||||||||||||
Orleans | 1*** | 116*** | 160*** | 2,054 | |||||||||||||||
Seneca | 14*** | 47*** | 37*** | 1,210 | |||||||||||||||
Wayne | 24*** | 308** | 169*** | 3,434 | |||||||||||||||
Wyoming | 0*** | 0*** | 26*** | 1,397 | |||||||||||||||
Yates | 0*** | 6*** | 67*** | 742* | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 14% | 28% | 32% | 10% | |||||||||||||||
NYS (excluding NYC) | 7% | 30% | 21% | 9% | |||||||||||||||
Region | 11%* | 42% | 41% | 10% | |||||||||||||||
Monroe | 12%* | 43% | 43% | 9% | |||||||||||||||
Surrounding Counties | 5%*** | 36%* | 35% | 11% | |||||||||||||||
Genesee | 8%*** | 57%* | 24%*** | 11% | |||||||||||||||
Livingston | 5%*** | 50%** | 37%** | 12% | |||||||||||||||
Ontario | 2%*** | 26%** | 50%* | 10% | |||||||||||||||
Orleans | 2%*** | 20%*** | 34%*** | 17% | |||||||||||||||
Seneca | 20%*** | 49%*** | 29%*** | 11% | |||||||||||||||
Wayne | 0%*** | 35%* | 23%** | 11% | |||||||||||||||
Wyoming | 0%*** | 16%*** | 0%*** | 10% | |||||||||||||||
Yates | 0%*** | 17%*** | 32%*** | 12% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 67,691 | 301,422 | 346,734 | 524,720 | |||||||||||||||
NYS (excluding NYC) | 9,043 | 97,130 | 63,679 | 332,641 | |||||||||||||||
Region | 988* | 18,940 | 9,400 | 42,079 | |||||||||||||||
Monroe | 943* | 17,778 | 8,019 | 22,038 | |||||||||||||||
Surrounding Counties | 45*** | 1,162* | 1,381 | 20,041 | |||||||||||||||
Genesee | 8*** | 304* | 97*** | 2,440 | |||||||||||||||
Livingston | 11*** | 113** | 165** | 2,915 | |||||||||||||||
Ontario | 7*** | 231** | 690* | 4,028 | |||||||||||||||
Orleans | 2*** | 100*** | 142*** | 2,549 | |||||||||||||||
Seneca | 17*** | 91*** | 47*** | 1,460 | |||||||||||||||
Wayne | 0*** | 315* | 200** | 3,902 | |||||||||||||||
Wyoming | 0*** | 3*** | 0*** | 1,620 | |||||||||||||||
Yates | 0*** | 5*** | 40*** | 1,127 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.





