What does this measure?
Seniors (65 and over) with incomes below the poverty line, as a percentage of those for whom poverty status has been determined, by sex. Poverty thresholds vary by family composition and year. In 2021, the threshold for a person 65 or over was $12,996.
Why is this important?
The percentage of seniors 65 and over living in poverty by sex is a measure of the overall economic health of these groups and may reflect disparities in access to economic opportunity. It also indicates the level of need for targeted social and government supports within the community.
How is our region performing?
In general, the poverty rate among senior women is higher than senior men. The 2017-21 poverty rate among female and male seniors in the region were 9% and 7% respectively. These are slightly lower than the statewide rates of 13% for senior women and 10% for senior men and the national rates of 11% for senior women and 8% for senior men. Poverty rates among senior men and women in both the region and the state remained largely unchanged from 2000 to 2017-21.
In the City of Rochester, poverty was higher among both senior women and men at 20% and 18% respectively in 2017-21. These rates have increased 4 points since 2000.
Among the regional counties, poverty rates for senior women in 2017-21 were highest in Yates and Wayne counties (13% and 12% respectively) while the poverty rates for senior men were highest in Yates (at 11%) followed by Orleans (at 9%).
Why do these disparities exist?
Women in general are more likely to live in poverty than men due to limited employment opportunities, a persistent wage gap, and more interrupted work histories (exiting and reentering the labor force more frequently than men due to unpaid caregiving) limiting their long-term earning potential. This gender difference in poverty persists into late-life due to lower pensions and Social Security benefits which are based on lifetime career earnings that are structurally lower than men. While 401(k) accounts have largely replaced pensions in the private sector, the over representation of women in low-wage jobs often leads to inadequate retirement savings. Additionally, because women live longer than men, they are often single or widowed and face more expensive health problems with limited resources.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 13% | 10% | |||||||||||||||||
NYS (excluding NYC) | 9% | 6% | |||||||||||||||||
Region | 9% | 7% | |||||||||||||||||
Monroe | 10% | 6% | |||||||||||||||||
Surrounding Counties | 9% | 7% | |||||||||||||||||
Rochester MSA | 9% | 7% | |||||||||||||||||
Genesee | 11%* | 8%* | |||||||||||||||||
Livingston | 6%* | 4%* | |||||||||||||||||
Ontario | 7%* | 7%* | |||||||||||||||||
Orleans | 10%* | 9%** | |||||||||||||||||
Seneca | 11%* | 8%** | |||||||||||||||||
Wayne | 12%* | 6%* | |||||||||||||||||
Wyoming | 7%* | 5%** | |||||||||||||||||
Yates | 13%** | 11%*** | |||||||||||||||||
Monroe County Suburbs | 7% | 4% | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 241,409 | 136,136 | |||||||||||||||||
NYS (excluding NYC) | 95,624 | 54,277 | |||||||||||||||||
Region | 10,919 | 6,390 | |||||||||||||||||
Monroe | 6,748 | 3,659 | |||||||||||||||||
Surrounding Counties | 4,171 | 2,731 | |||||||||||||||||
Rochester MSA | 9,705 | 5,575 | |||||||||||||||||
Genesee | 617* | 408* | |||||||||||||||||
Livingston | 333* | 217* | |||||||||||||||||
Ontario | 897* | 669* | |||||||||||||||||
Orleans | 363* | 283** | |||||||||||||||||
Seneca | 351* | 222** | |||||||||||||||||
Wayne | 1,025* | 498* | |||||||||||||||||
Wyoming | 246* | 185** | |||||||||||||||||
Yates | 339** | 249*** | |||||||||||||||||
Monroe County Suburbs | 4,110 | 1,720 | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 13% | 8% | |||||||||||||||||
NYS (excluding NYC) | 9% | 5% | |||||||||||||||||
Region | 9% | 5% | |||||||||||||||||
Monroe | 9% | 5% | |||||||||||||||||
Surrounding Counties | 8% | 5% | |||||||||||||||||
Rochester MSA | 9% | 5% | |||||||||||||||||
Genesee | 8% | 5% | |||||||||||||||||
Livingston | 7% | 6% | |||||||||||||||||
Ontario | 8% | 4% | |||||||||||||||||
Orleans | 6% | 4% | |||||||||||||||||
Seneca | 10% | 3% | |||||||||||||||||
Wayne | 11% | 7% | |||||||||||||||||
Wyoming | 6% | 5% | |||||||||||||||||
Yates | 9% | 4% | |||||||||||||||||
Monroe County Suburbs | 7% | 2% | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 186,836 | 77,500 | |||||||||||||||||
NYS (excluding NYC) | 74,758 | 29,301 | |||||||||||||||||
Region | 7,690 | 2,952 | |||||||||||||||||
Monroe | 4,948 | 1,733 | |||||||||||||||||
Surrounding Counties | 2,742 | 1,219 | |||||||||||||||||
Rochester MSA | 6,861 | 2,601 | |||||||||||||||||
Genesee | 370 | 174 | |||||||||||||||||
Livingston | 275 | 171 | |||||||||||||||||
Ontario | 584 | 212 | |||||||||||||||||
Orleans | 165 | 99 | |||||||||||||||||
Seneca | 283 | 67 | |||||||||||||||||
Wayne | 704 | 317 | |||||||||||||||||
Wyoming | 176 | 110 | |||||||||||||||||
Yates | 185 | 69 | |||||||||||||||||
Monroe County Suburbs | 2,981 | 717 | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.





