Increasing
What does this measure?
The cumulative percentage change in average salary since 2000.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community. They also indicate the vitality of a region and its ability to compete and attract workers.
How is our region performing?
The total average salary in the region has increased 4% between 2000 and 2019. This compares to growth of 13% in the state and nation. Monroe experienced a slight increase in average salary, the lowest in the region. The largest increases in average salary since 2000 was in Seneca at 27% and in Ontario and Orleans, both at 16%.
Notes about the data
Data are presented in constant 2019 dollars. Worker salaries are reported by place of work, not residence. Data for this indicator are expected to be released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | N/A | N/A | N/A | N/A | 2% | 2% | 3% | 5% | 3% | 4% | 4% | 4% | 5% | 4% | 6% | 9% | 9% | 10% | 11% | 13% |
NYS | N/A | 1% | -1% | -2% | 1% | 2% | 5% | 10% | 7% | 3% | 6% | 5% | 5% | 4% | 7% | 9% | 8% | 10% | 11% | 13% |
NYS (excluding NYC) | N/A | N/A | N/A | 1% | 2% | 2% | 3% | 4% | 3% | 4% | 5% | 4% | 4% | 4% | 5% | 8% | 8% | 9% | 9% | 10% |
Region | N/A | 1% | N/A | 1% | 1% | N/A | 1% | 1% | N/A | N/A | 1% | -1% | -1% | -1% | N/A | 5% | 3% | 3% | 3% | 4% |
Monroe | N/A | 1% | N/A | 1% | 1% | N/A | N/A | 1% | -1% | -1% | -1% | -2% | -3% | -3% | -2% | 1% | N/A | 1% | N/A | 1% |
Surrounding Counties | N/A | 1% | 1% | 1% | 1% | 2% | 4% | 4% | 4% | 5% | 7% | 6% | 8% | 9% | 10% | 17% | 13% | 14% | 13% | 15% |
Genesee | N/A | 1% | -1% | -2% | -1% | 2% | 4% | 5% | 4% | 5% | 7% | 8% | 6% | 7% | 8% | 12% | 12% | 13% | 13% | 15% |
Livingston | N/A | 1% | 1% | 1% | 3% | 2% | 2% | 3% | 4% | 2% | 4% | 3% | 4% | 3% | 1% | 4% | 3% | 11% | 11% | 12% |
Ontario | N/A | 1% | 2% | 2% | 1% | N/A | 4% | 3% | 2% | 4% | 6% | 5% | 6% | 12% | 13% | 31% | 20% | 20% | 16% | 16% |
Orleans | N/A | 1% | 2% | 2% | 6% | 7% | 3% | 2% | 4% | 6% | 10% | 11% | 12% | 12% | 10% | 11% | 12% | 13% | 14% | 16% |
Seneca | N/A | -1% | -1% | 3% | -1% | -2% | 4% | 6% | 5% | 5% | 8% | 6% | 15% | 15% | 22% | 18% | 19% | 12% | 15% | 27% |
Wayne | N/A | 2% | 2% | N/A | 1% | 3% | 7% | 9% | 7% | 10% | 12% | 10% | 9% | 9% | 7% | 11% | 10% | 10% | 10% | 14% |
Wyoming | N/A | -1% | 3% | 4% | 5% | 4% | 3% | 3% | 5% | 4% | 5% | 5% | 8% | 6% | 8% | 10% | 9% | 11% | 11% | 14% |
Yates | N/A | 1% | -4% | -5% | -3% | 1% | N/A | -2% | -3% | 1% | N/A | N/A | -1% | -2% | 1% | 5% | 5% | 6% | 6% | 6% |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $52,455 | $52,284 | $52,245 | $52,473 | $53,261 | $53,248 | $53,940 | $54,817 | $54,103 | $54,291 | $54,812 | $54,604 | $54,885 | $54,661 | $55,469 | $57,105 | $57,118 | $57,771 | $58,304 | $59,209 |
NYS | $66,729 | $67,454 | $65,837 | $65,647 | $67,591 | $67,988 | $70,355 | $73,289 | $71,587 | $68,805 | $70,687 | $70,230 | $69,783 | $69,237 | $71,146 | $72,831 | $72,370 | $73,720 | $74,221 | $75,365 |
NYS (excluding NYC) | $52,218 | $52,307 | $52,403 | $52,681 | $53,270 | $53,009 | $53,886 | $54,514 | $53,884 | $54,466 | $54,974 | $54,363 | $54,320 | $54,168 | $54,608 | $56,527 | $56,344 | $56,813 | $56,808 | $57,341 |
Region | $48,639 | $48,946 | $48,871 | $48,930 | $49,135 | $48,606 | $48,952 | $49,114 | $48,482 | $48,708 | $48,930 | $48,363 | $48,192 | $48,367 | $48,718 | $50,844 | $50,117 | $50,302 | $50,064 | $50,685 |
Monroe | $52,477 | $52,830 | $52,736 | $52,860 | $53,185 | $52,344 | $52,573 | $52,814 | $51,937 | $52,089 | $52,073 | $51,345 | $50,896 | $50,907 | $51,317 | $53,037 | $52,647 | $52,762 | $52,539 | $53,079 |
Surrounding Counties | $39,200 | $39,495 | $39,636 | $39,549 | $39,679 | $39,938 | $40,731 | $40,814 | $40,728 | $41,153 | $41,960 | $41,714 | $42,162 | $42,705 | $42,937 | $45,974 | $44,389 | $44,727 | $44,441 | $45,226 |
Genesee | $37,013 | $37,269 | $36,723 | $36,158 | $36,481 | $37,870 | $38,597 | $38,733 | $38,311 | $38,993 | $39,698 | $39,833 | $39,309 | $39,749 | $39,975 | $41,477 | $41,354 | $41,764 | $41,984 | $42,696 |
Livingston | $38,085 | $38,510 | $38,585 | $38,493 | $39,165 | $38,812 | $38,677 | $39,233 | $39,607 | $38,888 | $39,428 | $39,178 | $39,597 | $39,212 | $38,624 | $39,755 | $39,363 | $42,146 | $42,380 | $42,520 |
Ontario | $41,391 | $41,676 | $42,029 | $42,113 | $41,858 | $41,469 | $42,900 | $42,595 | $42,292 | $42,946 | $44,016 | $43,536 | $44,070 | $46,170 | $46,725 | $54,324 | $49,507 | $49,593 | $48,209 | $48,013 |
Orleans | $38,139 | $38,404 | $39,024 | $39,030 | $40,331 | $40,730 | $39,122 | $39,068 | $39,816 | $40,537 | $41,789 | $42,175 | $42,775 | $42,793 | $41,923 | $42,421 | $42,593 | $43,208 | $43,510 | $44,185 |
Seneca | $39,447 | $39,234 | $39,003 | $40,472 | $39,046 | $38,690 | $40,935 | $41,674 | $41,426 | $41,559 | $42,441 | $41,714 | $45,384 | $45,173 | $47,999 | $46,662 | $46,860 | $44,288 | $45,378 | $49,970 |
Wayne | $39,391 | $40,028 | $40,348 | $39,459 | $39,609 | $40,520 | $42,226 | $42,745 | $42,314 | $43,142 | $44,011 | $43,507 | $42,979 | $42,824 | $42,043 | $43,633 | $43,505 | $43,324 | $43,194 | $44,743 |
Wyoming | $39,634 | $39,313 | $40,813 | $41,353 | $41,548 | $41,344 | $40,916 | $40,719 | $41,490 | $41,191 | $41,483 | $41,490 | $42,836 | $42,021 | $42,634 | $43,444 | $43,209 | $43,814 | $43,881 | $45,208 |
Yates | $34,143 | $34,542 | $32,692 | $32,420 | $33,161 | $34,412 | $34,060 | $33,366 | $33,279 | $34,329 | $34,052 | $34,104 | $33,736 | $33,542 | $34,617 | $35,898 | $35,708 | $36,138 | $36,206 | $36,255 |
Notes: Figures are in constant 2019 dollars. N/A - Data not available or not disclosed.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 0.7% | 2019 |
2
![]() |
0
Maintaining
|
Change in Number of Business Establishments by Sector | 2019 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2019 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2019 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.1% | 2019 |
2
![]() |
0
Maintaining
|
Unemployment Rate by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2019 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 4% | 2019 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2019 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 60% | 2015-19 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,590 | 2018 | 0 |
1
Increasing
|


