Maintaining
What does this measure?
The growth or decline in total jobs, shown as a percentage gain or loss from the previous year.
Why is this important?
Job growth is a key indicator of economic health and vitality and reveals whether and by how much an economy is expanding. In addition to the number of jobs, the quality of jobs should be considered - this is reflected in measures of average salary.
How is our region performing?
Total jobs increased by 0.7% in the region from 2018 to 2019, placing our region below the state and national level (both at 1.8%). The number of jobs rose in 6 of the 9 counties in the region between 2018 and 2019. Over that time period, Wayne experienced a 2.4% increase in total jobs, a greater increase than in the region and highest of the counties. Next highest were Wyoming (1.9%) and Yates (0.9%). Before the recession began in 2008, the region consistently performed below both the state and nation in job growth, but between 2008 and 2010, the region did slightly better than the nation. Since then, job growth in the region has consistently been below the national and state rates.
Notes about the data
County employment is reported by place of work, not place of residence. Data for this indicator are expected to be released in the fourth quarter.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | N/A | -0.3% | 0.5% | 1.8% | 2.1% | 2.0% | 2.1% | -0.2% | -3.1% | -0.4% | 1.8% | 1.6% | 1.9% | 2.1% | 2.2% | 1.6% | 1.5% | 2.0% | 1.8% |
NYS | N/A | -0.9% | 0.3% | 1.3% | 1.3% | 1.5% | 2.5% | 1.0% | -1.9% | 0.2% | 2.6% | 1.2% | 1.6% | 2.1% | 2.0% | 1.3% | 1.1% | 2.1% | 1.8% |
NYS (excluding NYC) | N/A | -0.2% | 0.6% | 1.3% | 1.0% | 0.8% | 1.7% | 0.6% | -2.1% | -0.5% | 1.4% | 0.5% | 0.9% | 0.9% | 1.0% | 0.7% | 0.5% | 1.2% | 0.9% |
Region | N/A | -1.6% | N/A | 0.7% | 0.9% | -0.1% | 1.1% | 0.2% | -2.1% | -0.3% | 1.3% | 0.4% | 0.4% | 0.7% | 0.8% | 0.5% | 0.5% | 1.1% | 0.7% |
Monroe | N/A | -2.1% | -0.4% | 0.3% | 0.9% | -0.3% | 0.8% | 0.3% | -2.3% | -0.4% | 1.5% | 0.5% | 0.4% | 0.7% | 0.9% | 1.1% | 0.5% | 1.3% | 0.8% |
Surrounding Counties | N/A | -0.4% | 0.9% | 1.6% | 0.9% | 0.2% | 1.7% | 0.1% | -1.9% | -0.3% | 0.8% | 0.3% | 0.5% | 0.8% | 0.8% | -0.7% | 0.4% | 0.8% | 0.5% |
Genesee | N/A | N/A | 0.8% | N/A | -0.5% | N/A | 1.9% | 1.0% | -1.5% | -1.0% | -0.3% | -1.0% | 0.8% | 2.6% | 0.1% | -1.1% | -0.3% | 0.2% | 0.8% |
Livingston | N/A | 0.8% | 0.6% | 1.6% | 1.6% | -1.1% | 0.3% | 0.1% | -0.9% | -0.7% | 0.5% | -0.4% | N/A | -0.5% | 0.9% | 0.4% | 0.9% | 1.2% | 0.3% |
Ontario | N/A | -1.7% | 1.0% | 2.0% | 1.8% | 0.7% | 2.2% | N/A | -2.1% | 1.0% | 1.9% | 1.4% | 1.2% | 2.2% | 0.7% | 0.1% | 1.2% | 1.1% | -0.4% |
Orleans | N/A | 1.8% | -0.5% | 1.4% | 2.4% | 1.3% | 0.8% | N/A | -1.2% | -0.3% | 2.0% | -0.3% | -2.9% | -0.3% | 1.9% | -2.3% | -1.5% | -0.5% | -0.6% |
Seneca | N/A | 2.7% | 0.9% | 3.6% | -0.7% | 1.2% | 0.6% | -0.6% | -1.4% | 0.2% | 1.1% | 1.2% | -1.9% | 1.3% | 3.0% | 0.5% | 6.8% | 0.8% | -0.6% |
Wayne | N/A | -2.2% | 1.1% | 2.4% | 0.1% | -0.9% | 2.5% | 0.6% | -2.2% | -1.4% | 0.2% | -0.4% | 0.8% | -2.1% | 1.4% | -2.4% | -2.0% | 0.7% | 2.4% |
Wyoming | N/A | 1.2% | 0.9% | -0.7% | 0.8% | 0.8% | 1.6% | -1.9% | -4.1% | -1.0% | N/A | 0.7% | 1.9% | 1.2% | -1.0% | -2.3% | -0.9% | 1.0% | 1.9% |
Yates | N/A | -1.8% | 2.0% | 2.4% | 1.3% | 1.2% | 3.0% | 0.4% | -0.7% | 0.6% | 0.3% | 1.0% | 2.0% | 1.5% | 0.4% | 1.1% | -1.0% | 0.6% | 0.9% |
Notes: Rate is percentage change from previous year
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 165,522,200 | 165,095,100 | 165,921,500 | 168,839,700 | 172,338,400 | 175,868,600 | 179,543,700 | 179,213,900 | 173,636,700 | 172,901,700 | 176,091,700 | 178,979,700 | 182,325,100 | 186,233,800 | 190,325,800 | 193,378,900 | 196,337,100 | 200,284,200 | 203,809,500 |
NYS | 10,438,676 | 10,348,345 | 10,377,811 | 10,513,327 | 10,654,520 | 10,810,191 | 11,082,809 | 11,197,699 | 10,984,350 | 11,005,742 | 11,294,064 | 11,432,840 | 11,619,137 | 11,865,518 | 12,099,185 | 12,259,144 | 12,389,041 | 12,651,360 | 12,873,579 |
NYS (excluding NYC) | 5,970,812 | 5,957,190 | 5,990,757 | 6,068,169 | 6,126,187 | 6,177,905 | 6,285,553 | 6,324,484 | 6,191,053 | 6,160,129 | 6,248,030 | 6,279,757 | 6,334,886 | 6,393,727 | 6,460,589 | 6,506,502 | 6,542,003 | 6,622,126 | 6,680,387 |
Region | 691,764 | 680,832 | 681,017 | 685,725 | 691,849 | 691,066 | 698,863 | 700,556 | 685,553 | 683,220 | 691,805 | 694,705 | 697,765 | 702,686 | 708,653 | 712,288 | 715,607 | 723,545 | 728,906 |
Monroe | 477,855 | 467,862 | 466,190 | 467,481 | 471,609 | 470,369 | 474,334 | 475,871 | 465,080 | 463,325 | 470,085 | 472,252 | 474,167 | 477,319 | 481,381 | 486,716 | 489,245 | 495,455 | 499,626 |
Surrounding Counties | 213,909 | 212,970 | 214,827 | 218,244 | 220,240 | 220,697 | 224,529 | 224,685 | 220,473 | 219,895 | 221,720 | 222,453 | 223,598 | 225,367 | 227,272 | 225,572 | 226,362 | 228,090 | 229,280 |
Genesee | 29,270 | 29,277 | 29,499 | 29,509 | 29,358 | 29,350 | 29,919 | 30,232 | 29,782 | 29,482 | 29,397 | 29,110 | 29,346 | 30,103 | 30,138 | 29,802 | 29,705 | 29,771 | 29,996 |
Livingston | 26,661 | 26,871 | 27,028 | 27,468 | 27,897 | 27,602 | 27,681 | 27,709 | 27,470 | 27,270 | 27,408 | 27,288 | 27,301 | 27,152 | 27,383 | 27,488 | 27,748 | 28,078 | 28,171 |
Ontario | 59,975 | 58,979 | 59,596 | 60,776 | 61,895 | 62,314 | 63,670 | 63,649 | 62,307 | 62,903 | 64,071 | 64,983 | 65,795 | 67,235 | 67,674 | 67,766 | 68,586 | 69,366 | 69,084 |
Orleans | 15,921 | 16,213 | 16,129 | 16,348 | 16,738 | 16,961 | 17,096 | 17,093 | 16,884 | 16,834 | 17,178 | 17,125 | 16,623 | 16,574 | 16,895 | 16,504 | 16,253 | 16,168 | 16,071 |
Seneca | 14,044 | 14,420 | 14,550 | 15,081 | 14,981 | 15,154 | 15,250 | 15,156 | 14,939 | 14,971 | 15,133 | 15,313 | 15,027 | 15,227 | 15,689 | 15,770 | 16,844 | 16,986 | 16,882 |
Wayne | 39,042 | 38,186 | 38,614 | 39,544 | 39,572 | 39,232 | 40,197 | 40,448 | 39,547 | 39,004 | 39,068 | 38,924 | 39,220 | 38,396 | 38,943 | 37,990 | 37,249 | 37,494 | 38,406 |
Wyoming | 18,528 | 18,745 | 18,923 | 18,783 | 18,928 | 19,085 | 19,382 | 19,015 | 18,235 | 18,050 | 18,051 | 18,181 | 18,522 | 18,744 | 18,561 | 18,128 | 17,969 | 18,146 | 18,483 |
Yates | 10,468 | 10,279 | 10,488 | 10,735 | 10,871 | 10,999 | 11,334 | 11,383 | 11,309 | 11,381 | 11,414 | 11,529 | 11,764 | 11,936 | 11,989 | 12,124 | 12,008 | 12,081 | 12,187 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 0.7% | 2019 |
2
![]() |
0
Maintaining
|
Change in Number of Business Establishments by Sector | 2019 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2019 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2019 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.1% | 2019 |
2
![]() |
0
Maintaining
|
Unemployment Rate by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2019 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 4% | 2019 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2019 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 60% | 2015-19 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,590 | 2018 | 0 |
1
Increasing
|


