Increasing
What does this measure?
Instructional spending (including, but not limited to teachers' salaries, other instructional salaries, tuition expenditures, and other expenditures related to instruction) by public school districts in a county, divided by the total number of pupils.
Why is this important?
High instructional spending for schools can mean better qualified or more experienced teachers, stronger curricular materials or offerings, better teacher retention, or stronger instructional experiences for students. Instructional spending captures the amount per student that directly relates to students' classroom experiences. It may also signal public support for education. However, studies have found higher spending does not necessarily lead to higher student achievement, given the many factors that contribute to student success, including parental and community influences.
How is our region performing?
In 2020, instructional spending in our region was about $17,000 per student, lower than the state ($21,100) and the state excluding NYC ($19,200). Instructional spending has increased by 46% since 2000, after adjusting for inflation, less than the 67% increase statewide. Seneca, Wayne and Yates counties had the highest per student cost for instruction almost $18,000, while Wyoming spent the least among all counties at $16,100. Monroe County was fourth having spent slightly over $17,000. The Rochester City School District spent more per student than the region and counties at almost $18,100, though this level of instructional spending per student was still lower than the state level.
Notes about the data
All figures are in constant U.S. dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $12,664 | $13,342 | $13,734 | $14,371 | $14,805 | $15,531 | $16,051 | $16,411 | $16,812 | $17,795 | $18,476 | $17,941 | $18,292 | $17,928 | $18,296 | $18,928 | $19,501 | $19,643 | $20,239 | $20,928 | $21,106 |
NYS (excluding NYC) | $12,944 | $13,307 | $13,759 | $14,121 | $14,537 | $15,135 | $15,518 | $15,737 | $16,010 | $16,828 | $17,479 | $17,143 | $17,279 | $17,293 | $17,785 | $18,399 | $18,528 | $18,693 | $18,841 | $19,289 | $19,229 |
Region | $11,627 | $12,108 | $12,465 | $12,733 | $12,946 | $13,289 | $13,473 | $13,688 | $13,844 | $14,634 | $15,343 | $14,955 | $14,884 | $15,060 | $15,616 | $16,229 | $16,494 | $16,665 | $16,865 | $17,324 | $16,983 |
Monroe | $12,121 | $12,649 | $12,849 | $13,162 | $13,319 | $13,609 | $13,800 | $13,936 | $14,102 | $15,001 | $15,826 | $15,380 | $15,264 | $15,498 | $15,978 | $16,614 | $16,856 | $16,900 | $17,123 | $17,565 | $17,005 |
Surrounding Counties | $10,888 | $11,278 | $11,865 | $12,071 | $12,362 | $12,783 | $12,955 | $13,287 | $13,427 | $14,041 | $14,558 | $14,255 | $14,253 | $14,327 | $15,001 | $15,570 | $15,869 | $16,252 | $16,408 | $16,894 | $16,942 |
Genesee | $11,378 | $11,839 | $12,281 | $12,413 | $12,640 | $12,945 | $13,128 | $13,758 | $13,514 | $14,422 | $14,431 | $14,152 | $13,876 | $13,902 | $14,830 | $15,641 | $15,775 | $15,887 | $16,045 | $16,533 | $16,603 |
Livingston | $10,645 | $10,828 | $11,455 | $11,467 | $11,968 | $12,454 | $12,677 | $12,696 | $12,912 | $13,568 | $14,186 | $13,473 | $13,651 | $13,836 | $14,559 | $15,200 | $15,383 | $15,901 | $16,069 | $16,474 | $16,244 |
Ontario | $11,229 | $11,402 | $11,896 | $12,292 | $12,445 | $12,946 | $13,158 | $13,265 | $13,409 | $13,878 | $14,285 | $13,865 | $14,072 | $14,273 | $14,788 | $15,186 | $15,468 | $16,030 | $16,132 | $16,636 | $16,671 |
Orleans | $10,133 | $10,765 | $11,516 | $11,465 | $11,934 | $12,050 | $12,179 | $12,611 | $13,243 | $13,674 | $14,153 | $13,988 | $13,771 | $13,445 | $14,378 | $15,386 | $15,503 | $15,586 | $15,832 | $16,410 | $16,401 |
Seneca | $10,351 | $11,018 | $11,926 | $12,119 | $12,544 | $13,349 | $13,096 | $13,597 | $14,043 | $14,824 | $15,366 | $15,487 | $15,544 | $15,490 | $16,172 | $16,722 | $17,199 | $18,020 | $17,765 | $18,181 | $17,956 |
Wayne | $11,234 | $11,682 | $12,351 | $12,523 | $12,766 | $13,072 | $13,286 | $13,725 | $13,698 | $14,470 | $15,235 | $15,135 | $15,034 | $15,119 | $15,623 | $16,119 | $16,634 | $16,880 | $16,972 | $17,600 | $17,847 |
Wyoming | $10,333 | $10,626 | $11,022 | $11,366 | $11,537 | $12,313 | $12,510 | $12,559 | $12,887 | $12,986 | $13,658 | $13,387 | $13,710 | $13,694 | $14,650 | $14,563 | $14,714 | $14,817 | $15,499 | $15,843 | $16,110 |
Yates | $10,027 | $10,752 | $11,158 | $11,756 | $12,145 | $12,447 | $12,685 | $13,788 | $13,688 | $14,328 | $15,381 | $14,780 | $14,130 | $14,457 | $14,939 | $16,103 | $16,547 | $17,541 | $17,997 | $17,844 | $17,928 |
Monroe County School Districts | |||||||||||||||||||||
Regional City School Districts |
Notes: Figures are in constant 2020 dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 36,241,539,964 | 38,333,012,204 | 39,607,234,326 | 41,316,493,387 | 42,490,325,108 | 44,236,720,494 | 45,313,669,652 | 45,990,231,819 | 47,058,211,658 | 49,490,470,405 | 51,523,127,879 | 49,914,448,222 | 50,694,077,305 | 49,475,489,833 | 50,450,925,978 | 52,543,256,160 | 54,125,907,252 | 54,498,092,420 | 55,891,548,571 | 57,379,304,084 | 57,782,643,813 |
NYS (excluding NYC) | 23,174,335,043 | 23,974,813,892 | 24,976,142,130 | 25,651,028,265 | 26,359,197,431 | 27,311,432,060 | 27,818,006,670 | 28,066,521,663 | 28,420,760,462 | 29,534,397,162 | 30,466,179,054 | 29,571,106,638 | 29,503,034,469 | 29,224,997,592 | 29,782,132,269 | 30,685,193,697 | 30,679,880,428 | 30,848,344,931 | 30,880,731,083 | 31,382,427,860 | 31,089,971,432 |
Region | 2,383,956,924 | 2,482,874,294 | 2,555,965,223 | 2,570,077,719 | 2,591,825,053 | 2,613,048,294 | 2,626,047,298 | 2,644,943,635 | 2,657,630,711 | 2,759,540,812 | 2,840,069,615 | 2,732,473,602 | 2,694,647,427 | 2,686,494,003 | 2,754,762,862 | 2,853,138,483 | 2,865,986,534 | 2,901,515,930 | 2,915,008,703 | 2,965,297,497 | 2,900,939,094 |
Monroe | 1,489,810,122 | 1,570,001,627 | 1,605,503,918 | 1,612,470,649 | 1,626,332,589 | 1,639,724,799 | 1,649,899,871 | 1,662,173,929 | 1,670,046,338 | 1,747,925,249 | 1,814,051,451 | 1,749,821,735 | 1,725,910,803 | 1,728,886,400 | 1,774,874,185 | 1,842,313,853 | 1,853,844,214 | 1,872,445,126 | 1,891,107,765 | 1,925,846,373 | 1,869,769,478 |
Surrounding Counties | 894,146,802 | 912,872,667 | 950,461,305 | 957,607,069 | 965,492,463 | 973,323,495 | 976,147,427 | 982,769,706 | 987,584,373 | 1,011,615,562 | 1,026,018,165 | 982,651,867 | 968,736,624 | 957,607,604 | 979,888,678 | 1,010,824,630 | 1,012,142,320 | 1,029,070,804 | 1,023,900,937 | 1,039,451,124 | 1,031,169,616 |
Genesee | 126,354,643 | 128,572,729 | 132,087,418 | 133,106,494 | 132,910,409 | 132,677,459 | 132,368,860 | 134,412,411 | 132,300,716 | 136,141,084 | 134,783,257 | 129,446,435 | 125,213,307 | 123,811,115 | 127,479,752 | 132,497,783 | 132,304,374 | 132,294,621 | 132,659,039 | 134,759,875 | 133,170,894 |
Livingston | 112,627,721 | 113,652,893 | 117,993,958 | 115,653,882 | 118,097,710 | 119,517,593 | 120,271,008 | 119,010,846 | 117,486,477 | 120,636,540 | 123,998,063 | 116,780,282 | 115,162,215 | 115,102,698 | 119,180,086 | 122,696,280 | 122,205,932 | 124,565,173 | 124,103,542 | 126,258,313 | 123,066,168 |
Ontario | 204,118,347 | 210,284,866 | 218,434,730 | 224,373,644 | 226,756,600 | 229,281,502 | 235,658,800 | 235,940,461 | 240,682,053 | 247,842,729 | 251,504,352 | 240,066,500 | 240,469,788 | 240,828,794 | 245,193,947 | 251,303,026 | 251,709,535 | 257,995,927 | 259,789,798 | 263,352,719 | 263,983,402 |
Orleans | 86,694,629 | 89,077,983 | 94,434,792 | 95,052,283 | 95,403,099 | 94,269,852 | 93,216,423 | 94,989,287 | 97,801,926 | 97,415,048 | 98,068,783 | 93,316,198 | 90,296,518 | 85,803,783 | 88,911,858 | 94,221,375 | 92,661,334 | 92,113,432 | 90,700,915 | 92,537,426 | 91,306,416 |
Seneca | 56,207,758 | 58,275,670 | 61,587,331 | 63,687,062 | 63,888,835 | 66,012,858 | 64,903,389 | 65,919,342 | 68,307,247 | 70,163,880 | 70,839,179 | 69,273,618 | 68,438,570 | 67,660,721 | 68,230,115 | 69,678,806 | 71,324,594 | 74,442,105 | 73,370,106 | 73,869,268 | 73,243,891 |
Wayne | 212,167,345 | 216,005,485 | 226,115,069 | 225,256,037 | 227,068,814 | 228,203,248 | 226,823,831 | 228,149,625 | 227,482,875 | 234,291,414 | 240,827,115 | 233,706,018 | 229,174,077 | 226,669,060 | 231,747,751 | 238,662,510 | 241,772,645 | 245,750,402 | 242,321,109 | 246,570,705 | 243,635,328 |
Wyoming | 63,116,665 | 63,531,410 | 65,162,743 | 64,503,299 | 64,629,258 | 66,344,307 | 66,016,257 | 64,777,163 | 64,757,789 | 65,551,776 | 67,605,764 | 63,628,980 | 63,709,317 | 61,965,865 | 63,113,382 | 63,230,942 | 61,726,368 | 62,231,050 | 62,585,972 | 63,594,568 | 64,326,929 |
Yates | 32,859,694 | 33,471,633 | 34,645,262 | 35,974,368 | 36,737,738 | 37,016,676 | 36,888,859 | 39,570,573 | 38,765,290 | 39,573,092 | 38,391,652 | 36,433,835 | 36,272,832 | 35,765,568 | 36,031,786 | 38,533,908 | 38,437,538 | 39,678,094 | 38,370,456 | 38,508,251 | 38,436,588 |
Monroe County School Districts | |||||||||||||||||||||
Regional City School Districts |
Notes: Figures are in constant 2020 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


