Increasing
What does this measure?
Total spending by public school districts in a county, divided by total pupils.
Why is this important?
High spending for schools can mean better facilities, programs and a greater range of opportunities are available to students. It may also signal public support for education and a more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given the many factors that contribute to student success, including parental and community influences.
How is our region performing?
In 2020, public school districts in our region spent over $23,500 per student, about $4,000 less than the state spent per pupil - a difference that has grown from just $950 in 2000 (adjusted for inflation). From 2000 to 2020, with spending adjusted for inflation, spending per pupil has risen 51% in the region and 67% in the state. Spending from 2000 to 2020 rose 88% in Yates and 85% in Seneca - the largest increases in the region. In 2020, Genesee and Orleans were the only counties in the region that spent less than $23,000 per student, and Seneca spent the most per pupil, at $26,500.
Of the cities in our region, the Rochester School District spent about $25,000 per pupil, a 41% increase from 2000. Geneva spent more at about $27,700 per pupil, while Batavia spent about $21,800.
Notes about the data
Figures have been adjusted to 2020 dollars. Comparisons can be misleading as certain categories of students--English Language Learners, children with special needs--require specialized resources that can be more expensive than general education students.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $16,593 | $17,348 | $17,645 | $18,405 | $18,943 | $19,925 | $20,813 | $21,632 | $22,076 | $23,381 | $23,645 | $23,483 | $23,566 | $23,462 | $23,846 | $24,630 | $25,191 | $26,092 | $26,638 | $27,566 | $27,638 |
NYS (excluding NYC) | $17,106 | $17,693 | $18,185 | $18,560 | $19,092 | $19,933 | $20,515 | $21,256 | $21,584 | $22,752 | $23,050 | $23,048 | $23,086 | $23,249 | $23,771 | $24,606 | $24,699 | $25,067 | $25,306 | $25,859 | $25,661 |
Region | $15,635 | $16,399 | $16,928 | $17,105 | $17,378 | $18,149 | $18,578 | $18,928 | $19,396 | $20,531 | $20,934 | $20,670 | $20,480 | $21,221 | $21,690 | $22,683 | $22,821 | $23,464 | $23,400 | $24,100 | $23,561 |
Monroe | $16,055 | $16,604 | $16,975 | $17,324 | $17,532 | $18,362 | $18,849 | $18,989 | $19,458 | $20,802 | $21,131 | $20,739 | $20,549 | $21,537 | $21,739 | $22,638 | $22,924 | $23,135 | $23,366 | $24,265 | $23,394 |
Surrounding Counties | $15,007 | $16,085 | $16,854 | $16,766 | $17,136 | $17,811 | $18,148 | $18,830 | $19,297 | $20,093 | $20,614 | $20,557 | $20,364 | $20,693 | $21,605 | $22,761 | $22,644 | $24,038 | $23,460 | $23,807 | $23,862 |
Genesee | $15,119 | $16,318 | $16,891 | $16,940 | $17,404 | $18,121 | $18,329 | $19,229 | $19,660 | $20,674 | $20,361 | $20,461 | $20,164 | $20,159 | $21,538 | $23,150 | $22,671 | $24,906 | $23,372 | $23,367 | $22,901 |
Livingston | $15,004 | $16,149 | $17,347 | $16,902 | $17,499 | $18,020 | $18,365 | $18,905 | $19,279 | $20,576 | $21,052 | $20,680 | $20,318 | $20,745 | $21,887 | $22,607 | $22,754 | $23,179 | $23,527 | $24,221 | $23,052 |
Ontario | $15,519 | $15,670 | $16,207 | $16,630 | $17,161 | $17,978 | $18,119 | $18,428 | $18,890 | $19,524 | $19,571 | $19,445 | $19,707 | $19,838 | $20,677 | $21,228 | $21,496 | $22,794 | $22,136 | $22,779 | $23,719 |
Orleans | $13,285 | $14,167 | $15,148 | $15,159 | $15,891 | $16,073 | $16,475 | $17,170 | $18,883 | $18,614 | $19,332 | $19,699 | $18,736 | $20,541 | $21,004 | $24,586 | $21,439 | $23,302 | $23,915 | $22,605 | $22,655 |
Seneca | $14,351 | $15,467 | $16,930 | $16,326 | $16,715 | $18,552 | $19,015 | $20,099 | $20,753 | $21,691 | $22,977 | $24,090 | $23,486 | $22,993 | $23,930 | $27,608 | $26,219 | $28,138 | $26,076 | $26,429 | $26,512 |
Wayne | $15,380 | $17,299 | $18,030 | $17,851 | $17,647 | $18,084 | $18,549 | $19,410 | $19,446 | $20,497 | $21,488 | $21,182 | $21,298 | $21,405 | $22,024 | $22,467 | $23,103 | $24,344 | $24,045 | $24,279 | $24,780 |
Wyoming | $15,979 | $17,206 | $17,741 | $16,661 | $16,807 | $17,692 | $18,055 | $18,793 | $18,895 | $19,575 | $20,017 | $19,924 | $19,868 | $20,248 | $21,826 | $21,789 | $22,502 | $23,760 | $22,364 | $24,167 | $23,023 |
Yates | $13,405 | $14,297 | $14,686 | $15,450 | $16,473 | $17,017 | $17,715 | $18,639 | $19,107 | $19,880 | $22,232 | $21,517 | $19,760 | $21,105 | $21,776 | $22,982 | $24,300 | $25,659 | $25,417 | $26,009 | $25,193 |
Monroe County School Districts | |||||||||||||||||||||
Regional City School Districts |
Notes: Figures are in constant 2020 dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $47,485,402,201 | $49,841,707,208 | $50,886,569,281 | $52,914,303,727 | $54,368,442,031 | $56,752,374,548 | $58,759,112,061 | $60,622,385,351 | $61,791,702,218 | $65,026,662,776 | $65,938,157,216 | $65,334,507,918 | $65,312,861,806 | $64,748,321,241 | $65,755,631,438 | $68,373,367,873 | $69,918,240,564 | $72,389,620,405 | $73,561,794,155 | $75,579,563,914 | $75,665,159,936 |
NYS (excluding NYC) | $30,625,817,165 | $31,876,470,146 | $33,011,885,284 | $33,713,576,191 | $34,619,303,701 | $35,968,867,342 | $36,775,525,939 | $37,910,233,669 | $38,314,921,279 | $39,930,257,990 | $40,176,053,199 | $39,757,690,527 | $39,417,604,434 | $39,291,551,606 | $39,807,029,471 | $41,035,787,588 | $40,898,342,524 | $41,367,444,026 | $41,477,188,026 | $42,070,404,869 | $41,488,658,733 |
Region | $3,205,695,524 | $3,362,945,717 | $3,471,190,855 | $3,452,474,753 | $3,479,115,969 | $3,568,628,940 | $3,620,873,579 | $3,657,528,641 | $3,723,629,118 | $3,871,550,570 | $3,874,955,880 | $3,776,629,823 | $3,707,660,082 | $3,785,635,732 | $3,826,095,650 | $3,987,952,754 | $3,965,439,274 | $4,085,332,107 | $4,044,599,432 | $4,125,271,087 | $4,024,592,382 |
Monroe | $1,973,344,917 | $2,060,943,872 | $2,121,029,412 | $2,122,406,104 | $2,140,736,009 | $2,212,435,391 | $2,253,494,293 | $2,264,819,660 | $2,304,297,293 | $2,423,896,216 | $2,422,086,927 | $2,359,548,530 | $2,323,568,820 | $2,402,529,415 | $2,414,845,058 | $2,510,237,918 | $2,521,210,016 | $2,563,275,525 | $2,580,670,028 | $2,660,458,599 | $2,572,178,672 |
Surrounding Counties | $1,232,350,607 | $1,302,001,845 | $1,350,161,443 | $1,330,068,649 | $1,338,379,960 | $1,356,193,549 | $1,367,379,286 | $1,392,708,981 | $1,419,331,825 | $1,447,654,354 | $1,452,868,953 | $1,417,081,292 | $1,384,091,262 | $1,383,106,317 | $1,411,250,592 | $1,477,714,836 | $1,444,229,258 | $1,522,056,582 | $1,463,929,404 | $1,464,812,488 | $1,452,413,710 |
Genesee | $167,895,750 | $177,216,092 | $181,662,340 | $181,650,134 | $182,999,652 | $185,723,407 | $184,806,479 | $187,865,558 | $192,471,998 | $195,165,583 | $190,172,547 | $187,160,832 | $181,959,683 | $179,533,349 | $185,138,359 | $196,099,697 | $190,141,506 | $207,394,151 | $193,235,569 | $190,461,257 | $183,691,273 |
Livingston | $158,741,446 | $169,504,414 | $178,690,436 | $170,474,510 | $172,679,101 | $172,938,809 | $174,231,944 | $177,216,483 | $175,423,038 | $182,941,311 | $184,019,873 | $179,256,729 | $171,402,555 | $172,574,456 | $179,170,113 | $182,485,165 | $180,758,690 | $181,583,280 | $181,702,428 | $185,629,368 | $174,641,905 |
Ontario | $282,100,171 | $288,996,026 | $297,597,098 | $303,550,718 | $312,678,075 | $318,409,140 | $324,518,037 | $327,774,074 | $339,048,743 | $348,687,246 | $344,563,862 | $336,683,451 | $336,746,961 | $334,734,000 | $342,837,257 | $351,275,128 | $349,808,904 | $366,865,503 | $356,478,150 | $360,593,369 | $375,590,872 |
Orleans | $113,667,708 | $117,234,738 | $124,216,991 | $125,687,326 | $127,030,086 | $125,738,095 | $126,096,772 | $129,320,900 | $139,447,792 | $132,607,889 | $133,952,843 | $131,413,366 | $122,848,705 | $131,095,523 | $129,887,919 | $150,564,424 | $128,141,820 | $137,714,854 | $137,007,400 | $127,470,863 | $126,122,777 |
Seneca | $77,928,368 | $81,807,513 | $87,424,693 | $85,795,371 | $85,128,120 | $91,739,688 | $94,238,270 | $97,441,623 | $100,941,650 | $102,665,508 | $105,921,695 | $107,753,519 | $103,410,517 | $100,435,436 | $100,962,723 | $115,041,269 | $108,731,657 | $116,237,051 | $107,694,136 | $107,380,154 | $108,142,684 |
Wayne | $290,487,319 | $319,864,284 | $330,085,622 | $321,082,321 | $313,883,504 | $315,709,734 | $316,694,999 | $322,659,017 | $322,937,369 | $331,864,221 | $339,665,663 | $327,074,872 | $324,670,513 | $320,898,188 | $326,703,563 | $332,645,105 | $335,798,909 | $354,426,929 | $343,316,361 | $340,142,809 | $338,278,519 |
Wyoming | $97,602,307 | $102,873,495 | $104,882,812 | $94,551,071 | $94,150,855 | $95,325,582 | $95,278,576 | $96,936,581 | $94,949,052 | $98,815,243 | $99,082,607 | $94,700,014 | $92,327,607 | $91,622,117 | $94,027,095 | $94,607,525 | $94,397,944 | $99,793,941 | $90,305,641 | $97,008,039 | $91,932,287 |
Yates | $43,927,539 | $44,505,283 | $45,601,451 | $47,277,199 | $49,830,568 | $50,609,094 | $51,514,209 | $53,494,745 | $54,112,183 | $54,907,353 | $55,489,862 | $53,038,510 | $50,724,721 | $52,213,248 | $52,523,564 | $54,996,522 | $56,449,827 | $58,040,873 | $54,189,719 | $56,126,629 | $54,013,393 |
Monroe County School Districts | |||||||||||||||||||||
Regional City School Districts |
Notes: Figures are in constant 2020 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


