What does this measure?
The number of people admitted to alcohol/substance abuse treatment centers, expressed as a rate per 10,000 residents, broken down by primary substance of concern.
Why is this important?
Drinking and drug use increases an individual's risk of poor health outcomes, including motor vehicle crashes and unintentional injuries, and is often a contributing factor in child abuse, domestic violence, suicide and homicide. The availability of treatment can be a critical factor in helping people recover from addiction.
How is our region performing?
While overall admissions to substance abuse treatment have been fairly flat over the past decade, admissions related to heroin use skyrocketed 188% in the region, rising from about 2,160 in 2007 to over 6,200 in 2019. That was a larger increase than seen at the state level, where heroin-related admissions rose 31% over the time frame. The percentage increase was even larger in the counties surrounding Monroe, at 397%, growing to almost 2,100 in 2019. However, alcohol admissions were still the largest share at 37% of the total admissions in the region, followed by heroin admissions at 29%, marijuana-related admissions at 14%, cocaine 11% and other opioids 6%.
Notes about the data
National data were not available. People may or may not live in the counties where they go for treatment for substance abuse. Changes in the number of treatment admissions can reflect a number of factors, including the need for treatment, availability of programs, and payer policies.
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 57.3 | 6.8 | 12.5 | 39.2 | 15.3 | 0.1 | 6.9 | 137.9 |
NYS (excluding NYC) | 63.3 | 7.9 | 14.9 | 42.4 | 16.8 | 10.3 | 155.4 | |
Region | 64.2 | 4.6 | 20.2 | 51.3 | 24.6 | 10.1 | 175.0 | |
Monroe | 64.8 | 3.6 | 20.5 | 54.8 | 29.0 | 8.0 | 180.7 | |
Surrounding Counties | 63.2 | 6.2 | 19.6 | 45.7 | 17.6 | 13.5 | 165.8 | |
Genesee | 84.8 | 4.4 | 33.5 | 74.2 | 24.1 | 15.0 | 236.0 | |
Livingston | 46.1 | 5.2 | 11.3 | 26.1 | 20.5 | 14.5 | 123.7 | |
Ontario | 124.4 | 8.5 | 33.6 | 91.7 | 18.0 | 19.6 | 295.9 | |
Orleans | 27.8 | 0.7 | 5.9 | 13.6 | 18.1 | 8.2 | 74.3 | |
Seneca | 59.1 | 20.6 | 20.0 | 49.1 | 22.0 | 12.6 | 183.4 | |
Wayne | 33.4 | 5.2 | 17.2 | 25.1 | 14.5 | 11.3 | 106.8 | |
Wyoming | 21.3 | 0.5 | 2.0 | 4.0 | 10.8 | 3.5 | 42.1 | |
Yates | 25.3 | 4.0 | 5.6 | 15.7 | 8.4 | 13.6 | 72.7 |
Notes: Figures are per 10,000 residents
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 111,376 | 13,148 | 24,219 | 76,141 | 29,638 | 1 | 13,342 | 267,864 |
NYS (excluding NYC) | 70,217 | 8,797 | 16,476 | 46,983 | 18,480 | 11,353 | 172,306 | |
Region | 7,711 | 549 | 2,424 | 6,163 | 2,957 | 1,208 | 21,012 | |
Monroe | 4,808 | 266 | 1,523 | 4,064 | 2,150 | 590 | 13,401 | |
Surrounding Counties | 2,903 | 283 | 901 | 2,099 | 807 | 618 | 7,611 | |
Genesee | 486 | 25 | 192 | 425 | 138 | 86 | 1,352 | |
Livingston | 290 | 33 | 71 | 164 | 129 | 91 | 778 | |
Ontario | 1,366 | 93 | 369 | 1,007 | 198 | 215 | 3,248 | |
Orleans | 112 | 3 | 24 | 55 | 73 | 33 | 300 | |
Seneca | 201 | 70 | 68 | 167 | 75 | 43 | 624 | |
Wayne | 300 | 47 | 155 | 226 | 130 | 102 | 960 | |
Wyoming | 85 | 2 | 8 | 16 | 43 | 14 | 168 | |
Yates | 63 | 10 | 14 | 39 | 21 | 34 | 181 |
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 72.8 | 2.6 | 25.9 | 30.0 | 23.0 | 0.1 | 5.2 | 159.5 |
NYS (excluding NYC) | 73.8 | 2.5 | 26.4 | 17.9 | 23.4 | 7.8 | 151.7 | |
Region | 80.9 | 1.3 | 33.6 | 17.8 | 30.4 | 7.2 | 171.2 | |
Monroe | 90.7 | 1.3 | 42.0 | 23.3 | 36.6 | 6.9 | 200.9 | |
Surrounding Counties | 65.5 | 1.2 | 20.4 | 9.2 | 20.6 | 7.8 | 124.7 | |
Genesee | 103.0 | 0.7 | 29.4 | 7.8 | 26.9 | 7.0 | 174.7 | |
Livingston | 31.0 | 0.2 | 5.2 | 4.7 | 10.5 | 2.9 | 54.5 | |
Ontario | 114.5 | 2.7 | 41.7 | 22.3 | 27.9 | 18.0 | 227.2 | |
Orleans | 42.9 | 11.5 | 4.4 | 22.4 | 10.6 | 91.8 | ||
Seneca | 78.9 | 1.7 | 26.2 | 11.3 | 28.5 | 8.7 | 155.3 | |
Wayne | 36.5 | 1.0 | 14.8 | 5.5 | 17.1 | 2.8 | 77.5 | |
Wyoming | 41.4 | 0.5 | 6.4 | 1.6 | 16.0 | 1.4 | 67.3 | |
Yates | 30.5 | 0.8 | 0.8 | 1.2 | 8.7 | 3.2 | 45.2 |
Notes: Figures are per 10,000 residents
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 139,225 | 4,936 | 49,616 | 57,313 | 43,972 | 1 | 9,970 | 305,033 |
NYS (excluding NYC) | 82,031 | 2,713 | 29,337 | 19,804 | 26,059 | 8,679 | 168,624 | |
Region | 9,791 | 150 | 4,063 | 2,158 | 3,680 | 874 | 20,716 | |
Monroe | 6,706 | 98 | 3,104 | 1,725 | 2,708 | 507 | 14,848 | |
Surrounding Counties | 3,085 | 52 | 959 | 433 | 972 | 367 | 5,868 | |
Genesee | 617 | 4 | 176 | 47 | 161 | 42 | 1,047 | |
Livingston | 203 | 1 | 34 | 31 | 69 | 19 | 357 | |
Ontario | 1,205 | 28 | 439 | 235 | 294 | 189 | 2,390 | |
Orleans | 186 | 50 | 19 | 97 | 46 | 398 | ||
Seneca | 280 | 6 | 93 | 40 | 101 | 31 | 551 | |
Wayne | 341 | 9 | 138 | 51 | 160 | 26 | 725 | |
Wyoming | 176 | 2 | 27 | 7 | 68 | 6 | 286 | |
Yates | 77 | 2 | 2 | 3 | 22 | 8 | 114 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
People Without Health Insurance | 5% | 2018 |
3
![]() |
-1
Decreasing
|
Supply of Doctors | 35.1 | 2018 |
1
![]() |
1
Increasing
|
Mortality Rate | 697 | 2018 |
1
![]() |
-1
Decreasing
|
Chlamydia Rate | 55 | 2018 |
3
![]() |
1
Increasing
|
Chlamydia Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Gonorrhea Rate | 18 | 2018 |
3
![]() |
-1
Decreasing
|
Gonorrhea Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Early Syphilis Rates | 1.8 | 2018 |
3
![]() |
1
Increasing
|
Early Syphilis Rates within Monroe County, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
People Living with HIV | 103 | 2018 | 0 |
1
Increasing
|
People Living with HIV by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
People Living with AIDS | 136 | 2018 | 0 |
1
Increasing
|
People Living with AIDS by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Percent of Days with Good Air Quality | 0 | 10 Not Applicable* | ||
Alcohol-related Crashes | 3.0 | 2019 |
2
![]() |
-1
Decreasing
|
Admissions to Substance Abuse Treatment by Primary Substance | 2019 | 0 | 10 Not Applicable* |


