What does this measure?
The number of people admitted to alcohol/substance abuse treatment centers, expressed as a rate per 10,000 residents, broken down by primary substance of concern.
Why is this important?
Drinking and drug use increases an individual's risk of poor health outcomes, including motor vehicle crashes and unintentional injuries, and is often a contributing factor in child abuse, domestic violence, suicide and homicide. The availability of treatment can be a critical factor in helping people recover from addiction.
How is our region performing?
While overall admissions to substance abuse treatment have been fairly flat over the past decade, admissions related to heroin use skyrocketed 123% in the region, rising from about 2,160 in 2007 to over 4,865 in 2020. That was a larger increase than seen at the state level, where heroin-related admissions dropped 7% over the time frame. The percentage increase was even larger in the counties surrounding Monroe, at 285%, growing to 1,640 in 2020. However, alcohol admissions were still the largest share at 39% of the total admissions in the region, followed by heroin admissions at 28%, marijuana-related admissions and cocaine, both at 12%, and other opioids 6%.
Notes about the data
National data were not available. People may or may not live in the counties where they go for treatment for substance abuse. Changes in the number of treatment admissions can reflect a number of factors, including the need for treatment, availability of programs, and payer policies.
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 42.5 | 5.8 | 8.4 | 27.8 | 9.8 | 0.1 | 4.9 | 99.1 |
NYS (excluding NYC) | 49.2 | 7.4 | 10.5 | 30.9 | 10.7 | 7.3 | 116.0 | |
Region | 54.6 | 4.7 | 16.5 | 39.8 | 17.1 | 8.2 | 140.8 | |
Monroe | 55.0 | 3.5 | 15.6 | 42.5 | 20.7 | 6.9 | 144.1 | |
Surrounding Counties | 53.8 | 7.0 | 18.0 | 35.4 | 11.3 | 10.4 | 135.3 | |
Genesee | 50.4 | 3.6 | 25.9 | 48.1 | 14.4 | 14.2 | 156.5 | |
Livingston | 42.5 | 7.8 | 10.8 | 19.4 | 14.9 | 8.2 | 103.7 | |
Ontario | 117.7 | 9.9 | 35.0 | 79.9 | 13.6 | 15.2 | 271.3 | |
Orleans | 18.3 | 1.2 | 6.9 | 7.4 | 7.4 | 8.7 | 50.1 | |
Seneca | 46.1 | 17.7 | 17.4 | 31.3 | 5.0 | 9.5 | 127.2 | |
Wayne | 32.6 | 4.5 | 14.0 | 18.8 | 12.8 | 9.0 | 91.8 | |
Wyoming | 7.2 | 0.5 | 0.2 | 0.7 | 3.9 | 0.7 | 12.8 | |
Yates | 21.4 | 4.8 | 2.4 | 12.1 | 6.5 | 9.3 | 56.5 |
Notes: Figures are per 10,000 residents
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 85,633 | 11,592 | 16,954 | 56,029 | 19,753 | 1 | 9,931 | 199,892 |
NYS (excluding NYC) | 55,908 | 8,387 | 11,988 | 35,076 | 12,135 | 8,325 | 131,819 | |
Region | 6,671 | 561 | 2,019 | 4,865 | 2,095 | 1,001 | 17,212 | |
Monroe | 4,180 | 263 | 1,185 | 3,225 | 1,570 | 521 | 10,944 | |
Surrounding Counties | 2,491 | 298 | 834 | 1,640 | 525 | 480 | 6,268 | |
Genesee | 294 | 21 | 151 | 281 | 84 | 83 | 914 | |
Livingston | 263 | 48 | 67 | 120 | 92 | 51 | 641 | |
Ontario | 1,324 | 111 | 394 | 898 | 153 | 171 | 3,051 | |
Orleans | 74 | 5 | 28 | 30 | 30 | 35 | 202 | |
Seneca | 156 | 60 | 59 | 106 | 17 | 32 | 430 | |
Wayne | 298 | 41 | 128 | 172 | 117 | 82 | 838 | |
Wyoming | 29 | 2 | 1 | 3 | 16 | 3 | 52 | |
Yates | 53 | 12 | 6 | 30 | 16 | 23 | 140 |
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 72.8 | 2.6 | 25.9 | 30.0 | 23.0 | 0.1 | 5.2 | 159.5 |
NYS (excluding NYC) | 73.8 | 2.5 | 26.4 | 17.9 | 23.4 | 7.8 | 151.7 | |
Region | 80.9 | 1.3 | 33.6 | 17.8 | 30.4 | 7.2 | 171.2 | |
Monroe | 90.7 | 1.3 | 42.0 | 23.3 | 36.6 | 6.9 | 200.9 | |
Surrounding Counties | 65.5 | 1.2 | 20.4 | 9.2 | 20.6 | 7.8 | 124.7 | |
Genesee | 103.0 | 0.7 | 29.4 | 7.8 | 26.9 | 7.0 | 174.7 | |
Livingston | 31.0 | 0.2 | 5.2 | 4.7 | 10.5 | 2.9 | 54.5 | |
Ontario | 114.5 | 2.7 | 41.7 | 22.3 | 27.9 | 18.0 | 227.2 | |
Orleans | 42.9 | 11.5 | 4.4 | 22.4 | 10.6 | 91.8 | ||
Seneca | 78.9 | 1.7 | 26.2 | 11.3 | 28.5 | 8.7 | 155.3 | |
Wayne | 36.5 | 1.0 | 14.8 | 5.5 | 17.1 | 2.8 | 77.5 | |
Wyoming | 41.4 | 0.5 | 6.4 | 1.6 | 16.0 | 1.4 | 67.3 | |
Yates | 30.5 | 0.8 | 0.8 | 1.2 | 8.7 | 3.2 | 45.2 |
Notes: Figures are per 10,000 residents
Alcohol | All Others | Cocaine incl Crack | Heroin | Marijuana incl Hashish | None | Other Opioids | Total | |
---|---|---|---|---|---|---|---|---|
NYS | 139,225 | 4,936 | 49,616 | 57,312 | 43,971 | 1 | 9,970 | 305,031 |
NYS (excluding NYC) | 82,031 | 2,713 | 29,337 | 19,803 | 26,058 | 8,679 | 168,622 | |
Region | 9,791 | 150 | 4,063 | 2,158 | 3,680 | 874 | 20,716 | |
Monroe | 6,706 | 98 | 3,104 | 1,725 | 2,708 | 507 | 14,848 | |
Surrounding Counties | 3,085 | 52 | 959 | 433 | 972 | 367 | 5,868 | |
Genesee | 617 | 4 | 176 | 47 | 161 | 42 | 1,047 | |
Livingston | 203 | 1 | 34 | 31 | 69 | 19 | 357 | |
Ontario | 1,205 | 28 | 439 | 235 | 294 | 189 | 2,390 | |
Orleans | 186 | 50 | 19 | 97 | 46 | 398 | ||
Seneca | 280 | 6 | 93 | 40 | 101 | 31 | 551 | |
Wayne | 341 | 9 | 138 | 51 | 160 | 26 | 725 | |
Wyoming | 176 | 2 | 27 | 7 | 68 | 6 | 286 | |
Yates | 77 | 2 | 2 | 3 | 22 | 8 | 114 |





