Decreasing
What does this measure?
The number of alcohol-related motor vehicle crashes resulting in fatalities or personal injuries, expressed as a rate per 10,000 residents. This includes all police-reported crashes in which the driver was found to have blood alcohol content higher than .08.
Why is this important?
In addition to the emotional toll these crashes take on individuals, families and communities, they also cost millions of dollars in terms of the provision of health care, legal services, and lost worker productivity. The legal consequences of driving under the influence can have long-term consequences as well. Injuries and deaths caused by alcohol-related motor vehicle crashes are preventable through a reduction in drinking and driving, meaning that education and enforcement can save lives.
How is our region performing?
In 2021, there were 334 alcohol-related crashes in the region, amounting to 2.7 crashes per 10,000 residents. This was 43% less than the rate in 2000. The region did have a higher rate than the state as a whole, which had 1.8 alcohol-related crashes per 10,000 residents in 2021.
Notes about the data
Alcohol-related property damage crashes are not included because changes in state reporting guidelines for property damage crashes have made data inconsistent year to year. National data are not available. Data reflect police-reported crashes only. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 3.3 | 3.3 | 3.2 | 2.9 | 3.0 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.5 | 2.4 | 2.2 | 2.0 | 2.2 | 2.1 | 2.0 | 2.0 | 1.6 | 1.8 |
NYS (excluding NYC) | 4.8 | 4.7 | 4.7 | 4.4 | 4.3 | 4.2 | 4.0 | 3.9 | 3.8 | 3.7 | 3.4 | 3.3 | 3.4 | 3.1 | 2.9 | 2.7 | 2.9 | 2.6 | 2.6 | 2.4 | 2.1 | 2.3 |
Region | 4.8 | 4.6 | 4.7 | 4.1 | 3.9 | 4.3 | 4.0 | 3.8 | 3.9 | 3.7 | 3.9 | 3.7 | 3.8 | 3.7 | 3.3 | 2.8 | 3.1 | 3.0 | 3.1 | 3.0 | 2.5 | 2.7 |
Monroe | 4.4 | 3.9 | 3.8 | 3.6 | 3.3 | 3.7 | 3.4 | 3.2 | 3.4 | 3.3 | 3.4 | 3.6 | 3.4 | 3.6 | 3.2 | 2.6 | 3.0 | 2.9 | 2.9 | 2.8 | 2.4 | 2.7 |
Surrounding Counties | 5.4 | 5.8 | 6.2 | 4.7 | 5.0 | 5.1 | 4.9 | 4.7 | 4.7 | 4.4 | 4.8 | 4.0 | 4.5 | 4.0 | 3.6 | 3.3 | 3.3 | 3.2 | 3.3 | 3.3 | 2.5 | 2.8 |
Genesee | 7.9 | 9.0 | 7.6 | 8.3 | 6.5 | 9.2 | 8.0 | 7.0 | 8.2 | 5.0 | 7.5 | 4.0 | 6.7 | 5.2 | 2.7 | 4.3 | 5.2 | 4.7 | 3.7 | 6.3 | 3.4 | 2.9 |
Livingston | 5.0 | 6.3 | 6.6 | 5.1 | 6.4 | 4.6 | 3.7 | 5.2 | 5.5 | 4.1 | 4.0 | 4.0 | 4.0 | 3.4 | 3.9 | 2.8 | 2.3 | 2.4 | 3.8 | 2.7 | 1.5 | 2.1 |
Ontario | 4.5 | 4.5 | 3.2 | 3.6 | 3.4 | 3.9 | 4.4 | 3.5 | 3.7 | 4.0 | 4.3 | 4.1 | 4.2 | 3.4 | 3.9 | 2.4 | 2.9 | 2.5 | 3.2 | 2.8 | 2.4 | 3.5 |
Orleans | 3.6 | 5.2 | 7.8 | 3.0 | 4.6 | 5.1 | 4.8 | 4.8 | 5.8 | 4.9 | 5.8 | 2.3 | 2.8 | 5.0 | 1.9 | 3.1 | 4.6 | 2.5 | 2.0 | 2.2 | 1.2 | 3.2 |
Seneca | 3.9 | 4.3 | 6.3 | 6.0 | 3.4 | 5.1 | 4.0 | 3.7 | 3.7 | 3.4 | 3.4 | 3.7 | 6.2 | 3.4 | 4.9 | 3.4 | 3.7 | 3.8 | 3.2 | 4.1 | 3.3 | 3.9 |
Wayne | 6.3 | 5.3 | 7.3 | 5.0 | 5.6 | 5.5 | 5.1 | 4.9 | 3.8 | 4.7 | 4.1 | 3.9 | 3.4 | 3.5 | 3.7 | 3.8 | 2.9 | 4.0 | 3.1 | 2.7 | 2.5 | 2.3 |
Wyoming | 7.8 | 7.2 | 7.0 | 2.8 | 5.6 | 4.2 | 4.7 | 4.2 | 4.0 | 5.0 | 6.9 | 5.0 | 5.8 | 5.3 | 2.4 | 4.2 | 2.5 | 2.7 | 3.7 | 3.3 | 3.9 | 2.7 |
Yates | 2.0 | 4.0 | 5.3 | 3.2 | 3.6 | 2.0 | 3.2 | 4.4 | 2.4 | 3.6 | 1.6 | 5.1 | 4.7 | 4.0 | 6.0 | 3.2 | 3.6 | 2.8 | 3.6 | 2.4 | 2.8 | 1.2 |
Notes: Figures per 10,000 residents. Comparable U.S. data were not available.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 6,357 | 6,211 | 6,206 | 5,651 | 5,659 | 5,620 | 5,470 | 5,335 | 5,130 | 5,005 | 4,799 | 4,660 | 4,829 | 4,635 | 4,275 | 3,898 | 4,323 | 4,173 | 3,989 | 3,815 | 3,211 | 3,574 |
NYS (excluding NYC) | 5,303 | 5,225 | 5,248 | 4,902 | 4,773 | 4,674 | 4,498 | 4,376 | 4,193 | 4,138 | 3,843 | 3,753 | 3,784 | 3,515 | 3,276 | 3,073 | 3,217 | 2,932 | 2,843 | 2,708 | 2,341 | 2,601 |
Region | 573 | 554 | 569 | 491 | 478 | 515 | 481 | 456 | 475 | 455 | 478 | 453 | 465 | 453 | 405 | 345 | 379 | 360 | 369 | 357 | 300 | 334 |
Monroe | 321 | 285 | 280 | 270 | 244 | 274 | 252 | 234 | 254 | 248 | 253 | 266 | 251 | 266 | 237 | 191 | 225 | 214 | 218 | 207 | 182 | 204 |
Surrounding Counties | 252 | 269 | 289 | 221 | 234 | 241 | 229 | 222 | 221 | 207 | 225 | 187 | 214 | 187 | 168 | 154 | 154 | 146 | 151 | 150 | 118 | 130 |
Genesee | 48 | 54 | 46 | 50 | 39 | 55 | 48 | 42 | 49 | 30 | 45 | 24 | 40 | 31 | 16 | 25 | 30 | 27 | 21 | 36 | 20 | 17 |
Livingston | 32 | 41 | 43 | 33 | 42 | 30 | 24 | 34 | 36 | 27 | 26 | 26 | 26 | 22 | 25 | 18 | 15 | 15 | 24 | 17 | 9 | 13 |
Ontario | 45 | 45 | 33 | 37 | 35 | 41 | 46 | 37 | 39 | 43 | 46 | 44 | 46 | 37 | 43 | 26 | 32 | 27 | 35 | 31 | 27 | 39 |
Orleans | 16 | 23 | 34 | 13 | 20 | 22 | 21 | 21 | 25 | 21 | 25 | 10 | 12 | 21 | 8 | 13 | 19 | 10 | 8 | 9 | 5 | 13 |
Seneca | 13 | 15 | 22 | 21 | 12 | 18 | 14 | 13 | 13 | 12 | 12 | 13 | 22 | 12 | 17 | 12 | 13 | 13 | 11 | 14 | 11 | 13 |
Wayne | 59 | 50 | 68 | 47 | 53 | 52 | 48 | 46 | 36 | 44 | 38 | 36 | 32 | 32 | 34 | 35 | 26 | 36 | 28 | 24 | 23 | 21 |
Wyoming | 34 | 31 | 30 | 12 | 24 | 18 | 20 | 18 | 17 | 21 | 29 | 21 | 24 | 22 | 10 | 17 | 10 | 11 | 15 | 13 | 16 | 11 |
Yates | 5 | 10 | 13 | 8 | 9 | 5 | 8 | 11 | 6 | 9 | 4 | 13 | 12 | 10 | 15 | 8 | 9 | 7 | 9 | 6 | 7 | 3 |
Notes: Comparable U.S. data were not available.





