Decreasing
What does this measure?
The number of people who are reported to be infected with gonorrhea, per 10,000 residents.
Why is this important?
Sexually transmitted diseases are preventable ailments that can cause harmful and costly complications, including reproductive health problems, fetal and perinatal health problems, and cancer.
How is our region performing?
In 2018, 18 cases of gonorrhea per 10,000 residents were reported in our region, a decrease of 14% from 2000. New York has a rate of 19, in large part due to New York City (the rate excluding NYC is 10 per 10,000). Among local counties, Monroe's 2018 rate of 25 was the highest by far - the same as 2017 - even though the rate has fallen by 20% since 2000. The decline since 2000 is driven primarily by a decline in the incidence of gonorrhea in Rochester, from 96 in 2000 to 70 in 2018. Wyoming reported the lowest incidence of gonorrhea in 2018 at 1 per 10,000 residents, followed by Yates and Livingston (2 and 3 per 10,000 respectively).
Notes about the data
Not all sexually transmitted disease cases are reported. Variations in screening procedures and community awareness can have an impact on recorded trends. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 11 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 12 | 10 | 10 | 13 | 15 | 17 | 19 |
NYS (excluding NYC) | 8 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 8 | 9 | 10 | 10 |
Region | 21 | 17 | 15 | 16 | 16 | 16 | 12 | 10 | 11 | 12 | 11 | 9 | 10 | 9 | 10 | 16 | 21 | 18 | 18 |
Monroe | 32 | 26 | 24 | 25 | 24 | 25 | 19 | 15 | 18 | 19 | 17 | 14 | 15 | 14 | 15 | 24 | 30 | 25 | 25 |
Surrounding Counties | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 5 | 6 |
Genesee | 1 | 4 | 2 | 2 | 2 | 5 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 6 | 7 |
Livingston | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3 |
Ontario | 6 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | 6 | 7 |
Orleans | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 1 | 2 | 3 | 7 | 5 | 7 | 5 | 8 | 6 |
Seneca | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 6 | 3 | 6 |
Wayne | 6 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 15 | 7 | 9 |
Wyoming | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 |
Yates | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
Monroe County Local Areas |
Notes: Figures are per 10,000 residents.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 20,114 | 22,299 | 21,925 | 21,810 | 18,579 | 17,912 | 17,459 | 17,699 | 17,120 | 16,918 | 18,270 | 20,643 | 22,631 | 19,960 | 20,594 | 25,632 | 29,048 | 34,111 | 37,356 |
NYS (excluding NYC) | 8,445 | 9,685 | 9,114 | 8,484 | 7,719 | 7,316 | 7,160 | 7,389 | 6,637 | 6,111 | 5,916 | 6,240 | 7,884 | 6,460 | 6,616 | 8,719 | 10,019 | 10,620 | 11,228 |
Region | 2,491 | 2,059 | 1,847 | 1,916 | 1,921 | 1,938 | 1,503 | 1,228 | 1,371 | 1,487 | 1,348 | 1,097 | 1,179 | 1,120 | 1,257 | 1,946 | 2,505 | 2,112 | 2,149 |
Monroe | 2,325 | 1,948 | 1,745 | 1,820 | 1,778 | 1,845 | 1,367 | 1,133 | 1,300 | 1,414 | 1,263 | 1,016 | 1,103 | 1,019 | 1,158 | 1,782 | 2,207 | 1,891 | 1,878 |
Surrounding Counties | 166 | 111 | 102 | 96 | 143 | 93 | 136 | 95 | 71 | 73 | 85 | 81 | 76 | 101 | 99 | 164 | 298 | 221 | 271 |
Genesee | 6 | 22 | 11 | 14 | 10 | 28 | 25 | 7 | 10 | 14 | 10 | 12 | 13 | 20 | 18 | 34 | 23 | 32 | 41 |
Livingston | 9 | 6 | 5 | 6 | 11 | 2 | 5 | 6 | 5 | 5 | 4 | 10 | 6 | 3 | 4 | 8 | 14 | 10 | 17 |
Ontario | 62 | 25 | 26 | 20 | 35 | 15 | 36 | 29 | 19 | 13 | 20 | 13 | 14 | 14 | 28 | 43 | 67 | 66 | 73 |
Orleans | 22 | 24 | 19 | 15 | 17 | 17 | 17 | 24 | 8 | 12 | 6 | 10 | 12 | 30 | 20 | 28 | 21 | 31 | 23 |
Seneca | 4 | 3 | 4 | 3 | 10 | 4 | 5 | 7 | 10 | 7 | 10 | 5 | 7 | 15 | 5 | 10 | 22 | 10 | 21 |
Wayne | 56 | 26 | 26 | 36 | 59 | 20 | 32 | 15 | 16 | 21 | 26 | 17 | 18 | 12 | 20 | 24 | 133 | 62 | 84 |
Wyoming | 4 | 4 | 2 | 0 | 1 | 6 | 10 | 2 | 1 | 1 | 4 | 2 | 2 | 4 | 2 | 16 | 11 | 5 | 6 |
Yates | 3 | 1 | 9 | 2 | 0 | 1 | 6 | 5 | 2 | 0 | 5 | 12 | 4 | 3 | 2 | 1 | 7 | 5 | 6 |
Monroe County Local Areas |





