What does this measure?
The number of owner-occupied units (not rented) as a percent of all occupied units (not vacant), for various racial and ethnic groups.
Why is this important?
Historically, members of some racial and ethnic groups have suffered discrimination in buying homes and accessing home mortgages. A home is a vital financial asset for a family and an investment in both the local neighborhood and surrounding community.
How is our region performing?
In 2017-21, there were significant racial and ethnic disparities in homeownership rates in the region. The rate was highest among white residents, at 73%, followed by Asian residents at 55%, Hispanic residents at 38%, and African American residents at 33%.
At the state level, the ownership rate was similar for African American residents, but lower for all other groups: 4 percentage points lower among Asian residents; 11 points for Hispanic residents; and 9 points for white residents. At the national level, the homeownership rate was slightly lower for white residents (2 percentage points), but higher for all other groups: 10 points for African American residents, 11 points for Hispanic residents, and 6 points for Asian residents.
Since 2000, the share of Asian and Hispanic homeowners in the region increased 5 percentage points. The rate for African American homeowners declined 2 points. There was no change for white homeowners.
Most of the counties in the region did not have large enough populations of residents in each racial or ethnic group for reliable estimates, except Monroe, which had rates of homeownership very similar to the region as a whole. In the City of Rochester, homeownership rates were substantially lower for each group, and disparities remained. White residents had the highest rate of homeownership, at 44%, followed by Asian residents at 27%, Hispanic residents at 27%, and African American residents at 30%.
Why do these disparities exist?
Disparities in homeownership are connected to racial inequities within systems beyond housing, including financial services, labor market and intergenerational wealth. Historic practices including redlining, exclusionary mortgage practices and restrictive covenants barring property from being owned by members of specific groups directly locked people out of homeownership. These had intergenerational effects when people of color were unable to benefit from wealth transfers of home equity as white homebuyers can. Since Black and Latino households generally have lower wages and wealth accumulation, they have less resources for down payments and higher debt to income ratios. With lower credit scores than other racial/ethnic groups, communities of color may be less likely to qualify for mortgages as underwriting standards increase. Many in the Black and Latino community may lack information about the home buying process and choose to stay renters. Discrimination during the home buying process also influences whether people of color buy a house. Researchers have found that during the search process, people of color were shown fewer houses and provided less information than whites.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 51% | 32% | 27% | 64% | |||||||||||||||
NYS (excluding NYC) | 68% | 43% | 51% | 75% | |||||||||||||||
Region | 55% | 33% | 38% | 73% | |||||||||||||||
Monroe | 54% | 33% | 36% | 71% | |||||||||||||||
Surrounding Counties | 58% | 42% | 46% | 77% | |||||||||||||||
Genesee | 70%*** | 34%** | 43%** | 74% | |||||||||||||||
Livingston | 29%*** | 44%** | 47%* | 78% | |||||||||||||||
Ontario | 61%* | 24%** | 45%* | 75% | |||||||||||||||
Orleans | 41%** | 65%* | 49%** | 76% | |||||||||||||||
Seneca | 100%** | 36%*** | 21%*** | 75% | |||||||||||||||
Wayne | 71%* | 43%* | 59%* | 80% | |||||||||||||||
Wyoming | 80%*** | 39%*** | 47%** | 78% | |||||||||||||||
Yates | 50%*** | 85%*** | 28%*** | 76% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 280,930 | 346,708 | 322,246 | 3,208,624 | |||||||||||||||
NYS (excluding NYC) | 96,887 | 146,208 | 182,095 | 2,628,511 | |||||||||||||||
Region | 5,527 | 15,234 | 10,508 | 307,899 | |||||||||||||||
Monroe | 4,684 | 13,806 | 8,237 | 172,954 | |||||||||||||||
Surrounding Counties | 843 | 1,428 | 2,271 | 134,945 | |||||||||||||||
Genesee | 82*** | 187** | 173** | 17,044 | |||||||||||||||
Livingston | 92*** | 128** | 236* | 17,569 | |||||||||||||||
Ontario | 316* | 217** | 681* | 32,842 | |||||||||||||||
Orleans | 33** | 426* | 314** | 11,344 | |||||||||||||||
Seneca | 87** | 63*** | 80*** | 9,616 | |||||||||||||||
Wayne | 160* | 313* | 617* | 28,116 | |||||||||||||||
Wyoming | 53*** | 24*** | 132** | 12,022 | |||||||||||||||
Yates | 20*** | 70*** | 38*** | 6,392 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 40% | 29% | 20% | 62% | |||||||||||||||
NYS (excluding NYC) | 57% | 41% | 41% | 74% | |||||||||||||||
Region | 50% | 35% | 33% | 73% | |||||||||||||||
Monroe | 49% | 35% | 32% | 71% | |||||||||||||||
Surrounding Counties | 59% | 36% | 40% | 76% | |||||||||||||||
Genesee | 58% | 28% | 27% | 74% | |||||||||||||||
Livingston | 72% | 55% | 47% | 75% | |||||||||||||||
Ontario | 53% | 30% | 24% | 75% | |||||||||||||||
Orleans | 61% | 34% | 50% | 77% | |||||||||||||||
Seneca | 35% | 54% | 66% | 74% | |||||||||||||||
Wayne | 89% | 35% | 48% | 79% | |||||||||||||||
Wyoming | 37% | 42% | 30% | 77% | |||||||||||||||
Yates | 100% | 60% | 60% | 77% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 126,291 | 300,309 | 161,942 | 3,189,165 | |||||||||||||||
NYS (excluding NYC) | 41,173 | 114,748 | 70,463 | 2,617,210 | |||||||||||||||
Region | 2,873 | 13,282 | 4,458 | 293,066 | |||||||||||||||
Monroe | 2,511 | 12,331 | 3,796 | 167,975 | |||||||||||||||
Surrounding Counties | 362 | 951 | 662 | 125,091 | |||||||||||||||
Genesee | 47 | 77 | 35 | 16,233 | |||||||||||||||
Livingston | 84 | 114 | 71 | 16,204 | |||||||||||||||
Ontario | 115 | 192 | 124 | 27,721 | |||||||||||||||
Orleans | 17 | 170 | 118 | 11,200 | |||||||||||||||
Seneca | 26 | 52 | 38 | 9,153 | |||||||||||||||
Wayne | 54 | 301 | 205 | 26,387 | |||||||||||||||
Wyoming | 10 | 15 | 21 | 11,377 | |||||||||||||||
Yates | 9 | 30 | 50 | 6,816 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Median Home Value | $151,405 | 2017-21 |
1
![]() |
1
Increasing
|
Median Rental Prices | $936 | 2017-21 |
3
![]() |
-1
Decreasing
|
Housing Affordability for Homeowners | 2.3 | 2017-21 |
3
![]() |
0
Maintaining
|
Housing Affordability for Homeowners by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Overall Housing Cost Burden | 28% | 2017-21 |
3
![]() |
-1
Decreasing
|
Housing Affordability for Renters | 32% | 2017-21 |
3
![]() |
10 Not Applicable* |
Rent Burdened Households | 48% | 2017-21 |
3
![]() |
-1
Decreasing
|
Housing Affordability for Renters by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Homeownership Rate | 68% | 2017-21 |
3
![]() |
-1
Decreasing
|
Homeownership Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Vacant Housing Units | 9% | 2017-21 |
3
![]() |
1
Increasing
|
Homeless Persons | 0 | 10 Not Applicable* |


