Decreasing
What does this measure?
The number of people arrested, expressed as a rate per 10,000 residents.
Why is this important?
Arrest represent individuals' entry into the public safety system. Increases in arrest rates can be an indication of increased crime, increased enforcement, or both. Having been arrested can impact on a person's ability to access employment and other opportunities.
How is our region performing?
In 2020, there were 130 arrests for every 10,000 residents in our region, similar to the rate of 127 for the state and a 42% decrease from the arrest rate in 2000. Monroe County's rate in 2020 was similar to the region as a whole at 128, a decrease of 47% from 2000. The surrounding counties were slightly higher at 134, a decrease of 34% from 2000.
Of the surrounding counties, Yates had the lowest arrest rate (85), while Wyoming had the highest (168).
Of the regional cities, Rochester had the highest rate at 222 arrests per 10,000 residents, though that rate represented a 56% decrease from 2000. Geneva's arrest rate decreased 33%, Batavia decreased by 51% and Canandaigua's rate decreased by 20% in 2020.
Notes about the data
Comparable national data is not available.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 277.4 | 256.0 | 252.4 | 246.7 | 248.6 | 253.9 | 262.7 | 275.8 | 275.4 | 278.9 | 277.8 | 273.4 | 267.4 | 261.4 | 252.8 | 233.4 | 230.0 | 218.4 | 201.8 | 183.4 | 126.5 |
NYS (excluding NYC) | 195.4 | 192.7 | 195.1 | 194.3 | 193.6 | 195.9 | 201.2 | 198.3 | 200.6 | 202.9 | 201.8 | 199.6 | 201.8 | 196.2 | 187.3 | 181.5 | 180.9 | 180.2 | 176.6 | 165.6 | 120.3 |
Region | 224.9 | 214.2 | 213.8 | 202.9 | 205.3 | 201.1 | 201.3 | 194.7 | 205.8 | 210.3 | 216.9 | 217.6 | 213.9 | 206.8 | 192.0 | 189.8 | 186.4 | 190.4 | 181.4 | 170.9 | 130.1 |
Monroe | 239.4 | 228.2 | 226.3 | 212.6 | 213.1 | 209.7 | 206.5 | 201.3 | 216.3 | 221.4 | 235.3 | 238.0 | 229.7 | 216.3 | 199.5 | 194.6 | 189.8 | 193.9 | 182.8 | 169.9 | 127.7 |
Surrounding Counties | 201.8 | 192.0 | 194.0 | 187.7 | 193.0 | 187.5 | 193.3 | 184.4 | 189.4 | 192.7 | 187.8 | 185.2 | 189.0 | 191.7 | 180.0 | 182.1 | 180.9 | 184.8 | 179.1 | 172.6 | 134.0 |
Genesee | 208.6 | 203.9 | 198.7 | 184.7 | 213.9 | 209.8 | 220.0 | 206.2 | 226.6 | 252.5 | 225.4 | 232.6 | 226.2 | 235.3 | 204.5 | 238.6 | 215.5 | 204.3 | 210.7 | 212.3 | 136.8 |
Livingston | 201.1 | 178.4 | 182.1 | 197.3 | 204.3 | 198.9 | 192.9 | 202.7 | 177.0 | 168.3 | 170.2 | 154.8 | 174.4 | 179.6 | 191.8 | 200.3 | 201.6 | 195.3 | 177.3 | 162.9 | 129.5 |
Ontario | 203.3 | 210.5 | 195.8 | 172.8 | 174.0 | 183.2 | 196.6 | 185.7 | 194.0 | 194.1 | 194.9 | 182.3 | 185.8 | 190.4 | 171.4 | 171.6 | 167.7 | 165.6 | 171.2 | 189.2 | 128.6 |
Orleans | 155.7 | 142.8 | 161.0 | 157.1 | 166.9 | 179.4 | 192.1 | 174.4 | 163.5 | 184.3 | 195.4 | 180.1 | 195.1 | 187.1 | 153.6 | 170.2 | 194.2 | 226.5 | 193.1 | 185.6 | 115.5 |
Seneca | 229.9 | 215.7 | 235.7 | 232.3 | 219.5 | 215.5 | 194.5 | 186.6 | 210.6 | 207.4 | 195.2 | 212.3 | 213.3 | 211.1 | 230.5 | 204.6 | 224.1 | 215.5 | 195.1 | 184.9 | 157.0 |
Wayne | 234.5 | 209.2 | 218.8 | 216.3 | 220.3 | 185.9 | 193.3 | 181.5 | 196.0 | 194.5 | 181.9 | 181.8 | 171.1 | 176.8 | 171.3 | 163.4 | 162.1 | 173.3 | 164.0 | 137.9 | 139.6 |
Wyoming | 176.2 | 156.8 | 172.3 | 161.3 | 154.0 | 156.6 | 172.7 | 159.0 | 176.7 | 157.9 | 163.9 | 174.0 | 191.8 | 187.9 | 172.4 | 162.2 | 157.5 | 191.9 | 198.1 | 178.9 | 168.0 |
Yates | 146.8 | 173.9 | 148.7 | 159.0 | 164.7 | 156.8 | 152.6 | 146.6 | 125.8 | 153.3 | 153.0 | 164.6 | 168.9 | 167.4 | 147.9 | 138.9 | 129.3 | 117.2 | 125.4 | 109.6 | 84.8 |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |
Notes: Per 10,000 Residents
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 526,402 | 488,427 | 483,093 | 473,161 | 476,560 | 485,719 | 501,831 | 527,676 | 529,140 | 538,408 | 538,325 | 533,038 | 523,455 | 513,063 | 496,754 | 458,720 | 451,491 | 427,847 | 394,175 | 356,709 | 255,592 |
NYS (excluding NYC) | 214,336 | 212,464 | 215,846 | 215,881 | 215,387 | 217,877 | 223,540 | 220,487 | 223,593 | 226,760 | 226,068 | 224,073 | 226,495 | 220,355 | 210,120 | 203,137 | 201,928 | 200,954 | 196,750 | 184,107 | 137,158 |
Region | 26,983 | 25,843 | 25,844 | 24,566 | 24,859 | 24,296 | 24,326 | 23,560 | 24,966 | 25,556 | 26,395 | 26,513 | 26,063 | 25,182 | 23,324 | 22,991 | 22,501 | 22,931 | 21,827 | 20,527 | 15,905 |
Monroe | 17,607 | 16,886 | 16,779 | 15,767 | 15,790 | 15,483 | 15,243 | 14,881 | 16,030 | 16,461 | 17,517 | 17,775 | 17,163 | 16,188 | 14,909 | 14,509 | 14,118 | 14,401 | 13,579 | 12,605 | 9,697 |
Surrounding Counties | 9,376 | 8,957 | 9,065 | 8,799 | 9,069 | 8,813 | 9,083 | 8,679 | 8,936 | 9,095 | 8,878 | 8,738 | 8,900 | 8,994 | 8,415 | 8,482 | 8,383 | 8,530 | 8,248 | 7,922 | 6,208 |
Genesee | 1,263 | 1,230 | 1,198 | 1,116 | 1,288 | 1,260 | 1,318 | 1,236 | 1,357 | 1,513 | 1,351 | 1,393 | 1,350 | 1,391 | 1,201 | 1,395 | 1,250 | 1,181 | 1,211 | 1,216 | 799 |
Livingston | 1,300 | 1,161 | 1,186 | 1,285 | 1,338 | 1,299 | 1,261 | 1,327 | 1,162 | 1,101 | 1,110 | 1,004 | 1,130 | 1,161 | 1,239 | 1,289 | 1,290 | 1,240 | 1,121 | 1,025 | 801 |
Ontario | 2,033 | 2,122 | 1,993 | 1,773 | 1,799 | 1,910 | 2,057 | 1,954 | 2,062 | 2,081 | 2,107 | 1,980 | 2,018 | 2,076 | 1,874 | 1,875 | 1,832 | 1,814 | 1,879 | 2,077 | 1,446 |
Orleans | 688 | 627 | 703 | 685 | 729 | 780 | 834 | 756 | 707 | 792 | 838 | 768 | 827 | 790 | 643 | 706 | 801 | 924 | 785 | 749 | 466 |
Seneca | 766 | 750 | 826 | 818 | 775 | 758 | 685 | 662 | 745 | 732 | 688 | 751 | 755 | 744 | 804 | 712 | 778 | 738 | 667 | 629 | 531 |
Wayne | 2,199 | 1,962 | 2,051 | 2,033 | 2,068 | 1,742 | 1,809 | 1,698 | 1,837 | 1,821 | 1,705 | 1,695 | 1,592 | 1,633 | 1,573 | 1,492 | 1,471 | 1,567 | 1,479 | 1,240 | 1,274 |
Wyoming | 766 | 675 | 741 | 693 | 660 | 670 | 737 | 676 | 747 | 667 | 691 | 728 | 800 | 777 | 709 | 664 | 637 | 773 | 793 | 713 | 681 |
Yates | 361 | 430 | 367 | 396 | 412 | 394 | 382 | 370 | 319 | 388 | 388 | 419 | 428 | 422 | 372 | 349 | 324 | 293 | 313 | 273 | 210 |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 165 | 2021 |
3
![]() |
-1
Decreasing
|
Violent Crimes | 25 | 2021 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates | 10.0 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Arrest Rates | 130.1 | 2020 |
2
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2020 | 0 | 10 Not Applicable* |


