Decreasing
What does this measure?
The number of pregnancies among females ages 12 to 19, expressed as a percentage of females in that age group.
Why is this important?
Pregnancy can derail a young woman's life, preventing her from furthering her education or growing up to be self-sufficient. Babies born to teen mothers are at higher risk of having a low birth weight and of infant mortality compared to babies born to older mothers. They are also at risk of lower cognitive development, poor educational outcomes and living in poverty.
How is our region performing?
In 2019, the rate of teen pregnancy in the 9-county region was 1.3%. Rates in Monroe and the surrounding counties have all declined since 2000. Livingston and Wyoming (both at .7%) and Yates (.6%) counties had the lowest rates in 2019, while Orleans and Seneca had the highest regional rates at 1.6%.
The City of Rochester's teen pregnancy rate was 3.7% in 2019. The rate has fallen steadily from its peak of 10.6% in 2008.
Notes about the data
Rates do not represent a unique count of pregnancies--a female may have more than one pregnancy within a given year. Data were not available from 2000 to 2005 for the cities.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 4.4% | 4.2% | 3.9% | 3.8% | 3.7% | 3.7% | 3.8% | 3.8% | 3.7% | 3.5% | 3.3% | 3.0% | 2.7% | 2.4% | 2.1% | 1.9% | 1.7% | 1.6% | 1.5% | 1.5% |
NYS (excluding NYC) | 3.1% | 2.9% | 2.7% | 2.6% | 2.5% | 2.5% | 2.6% | 2.7% | 2.5% | 2.4% | 2.3% | 2.0% | 1.9% | 1.7% | 1.6% | 1.4% | 1.3% | 1.3% | 1.2% | 1.3% |
Region | 3.4% | 3.0% | 2.9% | 2.8% | 2.8% | 2.8% | 3.0% | 3.1% | 3.3% | 3.0% | 2.8% | 2.4% | 2.0% | 1.9% | 1.6% | 1.5% | 1.3% | 1.2% | 1.3% | 1.3% |
Monroe | 3.9% | 3.4% | 3.3% | 3.3% | 3.3% | 3.3% | 3.4% | 3.7% | 3.9% | 3.6% | 3.3% | 2.7% | 2.2% | 2.1% | 1.8% | 1.7% | 1.4% | 1.4% | 1.3% | 1.5% |
Surrounding Counties | 2.7% | 2.5% | 2.4% | 1.9% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.1% | 2.0% | 1.9% | 1.7% | 1.5% | 1.3% | 1.1% | 1.1% | 1.0% | 1.1% | 1.0% |
Genesee | 3.0% | 2.6% | 2.6% | 1.6% | 2.0% | 2.7% | 2.1% | 2.9% | 2.6% | 1.9% | 2.3% | 2.0% | 1.8% | 1.6% | 1.5% | 1.0% | 1.5% | 1.3% | 1.3% | 0.8% |
Livingston | 2.2% | 1.7% | 1.5% | 1.5% | 1.5% | 1.3% | 1.7% | 1.5% | 1.7% | 1.8% | 1.5% | 1.4% | 1.1% | 1.0% | 0.7% | 0.6% | 0.7% | 0.7% | 0.5% | 0.7% |
Ontario | 2.9% | 2.5% | 2.2% | 2.0% | 2.0% | 2.1% | 2.1% | 2.1% | 2.2% | 1.7% | 1.8% | 1.6% | 1.6% | 1.5% | 1.2% | 1.0% | 0.8% | 0.8% | 0.9% | 0.8% |
Orleans | 3.1% | 3.1% | 3.6% | 2.3% | 2.9% | 2.5% | 3.2% | 2.6% | 2.3% | 2.6% | 2.5% | 2.5% | 2.2% | 2.6% | 2.6% | 2.1% | 1.2% | 1.3% | 1.4% | 1.6% |
Seneca | 2.8% | 3.5% | 2.8% | 2.6% | 2.7% | 2.7% | 3.3% | 2.6% | 3.1% | 1.7% | 2.8% | 2.2% | 2.0% | 1.5% | 2.0% | 1.2% | 1.5% | 1.1% | 1.9% | 1.6% |
Wayne | 2.9% | 2.7% | 2.7% | 2.4% | 3.0% | 2.8% | 3.0% | 2.9% | 2.6% | 3.0% | 2.3% | 2.3% | 2.1% | 1.7% | 1.4% | 1.4% | 1.3% | 1.4% | 1.4% | 1.4% |
Wyoming | 2.5% | 2.1% | 2.6% | 1.9% | 1.3% | 1.4% | 1.8% | 1.9% | 1.8% | 1.3% | 1.6% | 1.6% | 1.4% | 1.5% | 0.9% | 0.9% | 1.2% | 0.6% | 0.8% | 0.7% |
Yates | 2.2% | 2.7% | 1.5% | 1.2% | 1.6% | 1.5% | 1.3% | 1.4% | 2.0% | 3.0% | 1.3% | 1.9% | 1.3% | 0.8% | 1.4% | 0.8% | 1.4% | 0.9% | 1.5% | 0.6% |
Monroe County Local Areas | ||||||||||||||||||||
Regional Cities |
Notes: Rates are percentage of all females ages 12-19. City-level pregnancy data has reliability concerns due to issues with reliable geocoding of abortions and miscarriages.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 44,412 | 42,942 | 40,969 | 39,495 | 39,236 | 39,036 | 40,121 | 39,910 | 38,450 | 36,230 | 33,502 | 29,706 | 26,355 | 23,095 | 20,579 | 18,108 | 16,214 | 14,982 | 13,815 | 13,668 |
NYS (excluding NYC) | 18,411 | 17,881 | 17,241 | 16,546 | 16,101 | 16,121 | 17,021 | 17,140 | 16,288 | 15,397 | 14,263 | 12,239 | 11,480 | 10,181 | 9,245 | 8,245 | 7,722 | 7,320 | 6,927 | 6,968 |
Region | 2,379 | 2,147 | 2,117 | 2,043 | 2,091 | 2,088 | 2,181 | 2,269 | 2,318 | 2,111 | 1,918 | 1,587 | 1,339 | 1,210 | 1,026 | 913 | 786 | 752 | 751 | 762 |
Monroe | 1,618 | 1,439 | 1,444 | 1,487 | 1,478 | 1,471 | 1,531 | 1,632 | 1,696 | 1,538 | 1,397 | 1,102 | 914 | 838 | 706 | 657 | 526 | 524 | 500 | 540 |
Surrounding Counties | 761 | 708 | 673 | 556 | 613 | 617 | 650 | 637 | 622 | 573 | 521 | 485 | 425 | 372 | 320 | 256 | 260 | 228 | 251 | 222 |
Genesee | 108 | 91 | 92 | 58 | 72 | 98 | 74 | 103 | 92 | 66 | 77 | 64 | 56 | 50 | 45 | 28 | 42 | 36 | 34 | 22 |
Livingston | 103 | 80 | 69 | 68 | 69 | 58 | 73 | 67 | 71 | 75 | 62 | 58 | 45 | 41 | 28 | 23 | 27 | 25 | 19 | 26 |
Ontario | 163 | 145 | 129 | 118 | 121 | 129 | 130 | 131 | 138 | 107 | 106 | 97 | 94 | 84 | 66 | 53 | 44 | 41 | 51 | 41 |
Orleans | 81 | 84 | 95 | 63 | 77 | 67 | 82 | 64 | 55 | 59 | 58 | 55 | 48 | 53 | 51 | 41 | 24 | 26 | 26 | 30 |
Seneca | 51 | 63 | 53 | 50 | 50 | 51 | 60 | 47 | 55 | 31 | 48 | 37 | 33 | 25 | 31 | 19 | 23 | 16 | 28 | 24 |
Wayne | 157 | 151 | 150 | 135 | 165 | 156 | 167 | 160 | 137 | 157 | 116 | 112 | 102 | 79 | 62 | 63 | 59 | 61 | 59 | 60 |
Wyoming | 61 | 49 | 60 | 44 | 31 | 33 | 41 | 42 | 40 | 28 | 32 | 31 | 26 | 28 | 17 | 17 | 22 | 11 | 14 | 11 |
Yates | 37 | 45 | 25 | 20 | 28 | 25 | 23 | 23 | 34 | 50 | 22 | 31 | 21 | 12 | 20 | 12 | 19 | 12 | 20 | 8 |
Monroe County Local Areas | ||||||||||||||||||||
Regional Cities |
Notes: Numbers are for females ages 12-19.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


