What does this measure?
The number of people arrested by race/ethnicity, expressed as a rate per 10,000 residents of that race/ethnicity.
Why is this important?
Arrests represent individuals' entry into the public safety system. Increases in arrest rates can be an indication of increased crime, increased enforcement, or both. Disparities in this rate by race or ethnicity can highlight structural differences in how communities are affected and treated by the public safety system. Having been arrested can impact on a person's ability to access employment and other opportunities.
How is our region performing?
In 2021, our region had an arrest rate of 43 per 10,000 for Blacks or African Americans, 17 per 10,000 for Hispanics or Latinos, and 8 per 10,000 for whites. Compared to the state, those rates were about the same for African Americans Hispanics and whites.
Monroe County's rates were similar to that of the region. In comparison to 2000, the state, region, and Monroe County all had decreasing arrest rates for both Blacks and whites, while the arrest rates for Hispanics or Latinos increased. The City of Rochester had lower arrest rates than Monroe County for its Black or African American and Hispanic or Latino populations, and slightly higher arrest rates than the county for whites. Rochester's Black or African American rate was 5 times that of whites, while the county's was 6.9 times that of whites.
The surrounding counties had higher arrest rates for Blacks or African Americans. Of the surrounding counties, Genesee and Ontario had the largest gaps between Black and white arrest rates, with Black rates both over 11 times that of whites. Wyoming had the smallest difference in rates, with Black rates at 2.9 times that of whites.
Why do these disparities exist?
Disparities in adult arrests are the result of racialized stereotypes, policies and practices and community conditions. Stereotypes that portray Black and Latino people, especially males, as inherently dangerous, criminal, and violent lay the foundation for police surveillance and disparate and harsher treatment by the criminal justice system. Communities of color are more likely to be under surveillance and policies such as stop and frisk perpetuate increased police contact. Punitive drug laws have had disproportionate impact on Black and Latino communities. Even though Blacks and whites have similar rates of drug use, Black people are more likely to be arrested and experience harsher sentences. The concentration of Black and Latino communities in highly segregated communities with limited economic opportunities and ineffective schools may also foster crime involvement.
Notes about the data
Comparable national data is not available.
Black or African American | Latino or Hispanic | White | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 34 | 17 | 8 | ||||||||||||||||
NYS (excluding NYC) | 40 | 15 | 9 | ||||||||||||||||
Region | 43 | 17 | 8 | ||||||||||||||||
Monroe | 39 | 15 | 6 | ||||||||||||||||
Surrounding Counties | 75 | 23 | 12 | ||||||||||||||||
Genesee | 159 | 23 | 14 | ||||||||||||||||
Livingston | 55 | 19 | 13 | ||||||||||||||||
Ontario | 102 | 27 | 9 | ||||||||||||||||
Orleans | 35 | 19 | 10 | ||||||||||||||||
Seneca | 56 | 24 | 15 | ||||||||||||||||
Wayne | 100 | 19 | 10 | ||||||||||||||||
Wyoming | 40 | 22 | 14 | ||||||||||||||||
Yates | 30 | 46 | 9 | ||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Per 10,000 Residents
Black or African American | Latino or Hispanic | White | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 104,633 | 64,130 | 93,105 | ||||||||||||||||
NYS (excluding NYC) | 40,656 | 20,563 | 78,422 | ||||||||||||||||
Region | 5,443 | 1,530 | 8,073 | ||||||||||||||||
Monroe | 4,427 | 1,082 | 3,210 | ||||||||||||||||
Surrounding Counties | 1,016 | 448 | 4,863 | ||||||||||||||||
Genesee | 201 | 47 | 767 | ||||||||||||||||
Livingston | 96 | 47 | 764 | ||||||||||||||||
Ontario | 264 | 149 | 952 | ||||||||||||||||
Orleans | 80 | 39 | 355 | ||||||||||||||||
Seneca | 98 | 30 | 453 | ||||||||||||||||
Wayne | 202 | 81 | 845 | ||||||||||||||||
Wyoming | 69 | 30 | 504 | ||||||||||||||||
Yates | 6 | 25 | 223 | ||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Black or African American | Latino or Hispanic | White | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 79 | 41 | 16 | ||||||||||||||||
NYS (excluding NYC) | 76 | 7 | 17 | ||||||||||||||||
Region | 91 | 2 | 18 | ||||||||||||||||
Monroe | 93 | 1 | 17 | ||||||||||||||||
Surrounding Counties | 80 | 6 | 21 | ||||||||||||||||
Genesee | 155 | 14 | 20 | ||||||||||||||||
Livingston | 36 | 7 | 22 | ||||||||||||||||
Ontario | 135 | 8 | 20 | ||||||||||||||||
Orleans | 44 | 3 | 15 | ||||||||||||||||
Seneca | 99 | 5 | 25 | ||||||||||||||||
Wayne | 122 | 4 | 23 | ||||||||||||||||
Wyoming | 17 | 3 | 20 | ||||||||||||||||
Yates | 86 | 9 | 16 | ||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Per 10,000 Residents
Black or African American | Latino or Hispanic | White | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 237,499 | 117,586 | 205,924 | ||||||||||||||||
NYS (excluding NYC) | 67,294 | 4,816 | 160,055 | ||||||||||||||||
Region | 10,556 | 95 | 18,704 | ||||||||||||||||
Monroe | 9,367 | 31 | 9,666 | ||||||||||||||||
Surrounding Counties | 1,189 | 64 | 9,038 | ||||||||||||||||
Genesee | 199 | 13 | 1,165 | ||||||||||||||||
Livingston | 69 | 10 | 1,349 | ||||||||||||||||
Ontario | 279 | 17 | 1,924 | ||||||||||||||||
Orleans | 142 | 5 | 594 | ||||||||||||||||
Seneca | 75 | 3 | 779 | ||||||||||||||||
Wayne | 372 | 10 | 2,042 | ||||||||||||||||
Wyoming | 41 | 4 | 810 | ||||||||||||||||
Yates | 12 | 2 | 375 | ||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 165 | 2021 |
3
![]() |
-1
Decreasing
|
Violent Crimes | 25 | 2021 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates | 10.0 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Arrest Rates | 125.2 | 2021 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2021 | 0 | 10 Not Applicable* |


