What does this measure?
The number of people living with AIDS, by race/ethnicity, per 100,000 residents.
Why is this important?
AIDS is the final stage of HIV infection. Although there is no cure, new treatments are helping people with HIV and AIDS live longer, and so higher rates may be a reflection of medical improvements as well as higher rates of HIV and AIDS incidence.
How is our region performing?
In 2021, Black or African American residents had the highest rate of people living with AIDS per 100,000 residents in our region (231), followed by Hispanic residents (78). Monroe County had the highest rate with 242 per 100,000 Black or African American residents living with AIDS, followed by Wayne County (214). Seneca County was highest at 214 per 100,000 Hispanic residents. Rates among white residents were highest in Monroe (37) and lowest in Wyoming (9).
Why do these disparities exist?
Racial disparities in HIV/AIDS infection rates are the result of several factors, including poverty, housing segregation, education level, language status, health coverage, health care quality, employment and the mass incarceration of Black and Hispanics. When access to health care is limited, preventive health screenings may not take place. Mistrust of the health care system and social stigma may delay Blacks and Hispanics from connecting with the health system for early testing and HIV treatment. Living in a racially segregated and high poverty communities increases the risk of HIV exposure given dense social networks. Stress caused by racism can weaken the immune system, increasing the susceptibility to a STD. These disparities are further complicated when race intersects with homophobia, transphobia and xenophobia.
Notes about the data
Figures do not include prisoners, as counts with prisoners increased rates dramatically for counties with correctional facilities. Data for Yates and Schuyler counties were combined starting in 2015. Data for this indicator are expected to be released in the fourth quarter, with a 2-year lag.
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS (excluding NYC) | 215 | 53 | 27 |
Region | 231 | 78 | 30 |
Monroe | 242 | 86 | 37 |
Surrounding Counties | 156 | 48 | 20 |
Genesee | 163 | 46 | 18 |
Livingston | 157 | 39 | 26 |
Ontario | 211 | 39 | 18 |
Orleans | 140 | 0 | 26 |
Seneca | 104 | 214 | 20 |
Wayne | 214 | 37 | 22 |
Wyoming | 63 | 46 | 9 |
Yates/Schuyler | 0 | 37 | 10 |
Notes: Figures are per 100,000 residents. HIV data excludes prisoners.
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS (excluding NYC) | 5,008 | 2,271 | 4,977 |
Region | 641 | 220 | 586 |
Monroe | 589 | 191 | 424 |
Surrounding Counties | 52 | 29 | 162 |
Genesee | 6 | 3 | 19 |
Livingston | 6 | 3 | 30 |
Ontario | 14 | 7 | 38 |
Orleans | 7 | 0 | 19 |
Seneca | 4 | 9 | 12 |
Wayne | 12 | 5 | 37 |
Wyoming | 3 | 2 | 7 |
Yates/Schuyler | 0 | 1 | 8 |
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS (excluding NYC) | 222 | 55 | 27 |
Region | 229 | 78 | 30 |
Monroe | 239 | 85 | 37 |
Surrounding Counties | 152 | 51 | 21 |
Genesee | 82 | 32 | 19 |
Livingston | 163 | 53 | 27 |
Ontario | 175 | 57 | 20 |
Orleans | 101 | 0 | 29 |
Seneca | 111 | 152 | 24 |
Wayne | 304 | 38 | 21 |
Wyoming | 67 | 71 | 9 |
Yates/Schuyler | 0 | 0 | 11 |
Notes: Figures are per 100,000 residents. HIV data excludes prisoners.
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS (excluding NYC) | 5,144 | 2,312 | 5,060 |
Region | 634 | 216 | 602 |
Monroe | 585 | 186 | 431 |
Surrounding Counties | 49 | 30 | 171 |
Genesee | 3 | 2 | 21 |
Livingston | 6 | 4 | 31 |
Ontario | 11 | 10 | 41 |
Orleans | 5 | 0 | 21 |
Seneca | 4 | 6 | 15 |
Wayne | 17 | 5 | 35 |
Wyoming | 3 | 3 | 7 |
Yates/Schuyler | 0 | 0 | 9 |





