What does this measure?
The percent of students tested who met or exceeded the state standard on the NYS Grade 3 Math exam, broken down by students' race or ethnicity. Student performance is scored from level 1 to 4. The state standard is met by scoring at level 3 or 4 and is considered passing.
Why is this important?
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
How is our region performing?
Regional passing rates were 59% for Asian students, 49% for white students, 22% for Latino students and 18% for African American students. For all racial/ethnic groups, rates were higher at the state level than in the region. The low number of African American, Hispanic, and Asian third-graders in many of the region's counties prevents any meaningful comparison of results across ethnic groups within these counties.
The Rochester City district had passing rates of 9% for Latino students, 11% for African American students, and 36% for white students. Passing rates for Rochester charter schools were 24% for Latino students, 28% for African American students and 48% for white students.
In our region in 2022, 11% of 3rd-8th graders in the region opted not to take the math exam. Opt-out rates varied by district: In 2022, Spencerport School District had the highest opt-out rate, at 31%, while the Rochester City School District had the lowest rate at 2%.
Why do these disparities exist?
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Notes about the data
Changes in the state's testing program over the last decade impact the comparability of test results year to year; therefore, we do not compare results going back before 2018, when the last major revision took place.
Subgroup data is not published for small groups (fewer than six students) in order to protect the confidentiality of students.
Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 73% | 36% | 35% | 55% | |||||||||||||||
NYS (excluding NYC) | 69% | 25% | 32% | 52% | |||||||||||||||
Region | 59% | 18% | 22% | 49% | |||||||||||||||
Monroe | 59% | 18% | 22% | 56% | |||||||||||||||
Surrounding Counties | 55% | 18% | 21% | 40% | |||||||||||||||
Genesee | 29% | 36% | 33% | 44% | |||||||||||||||
Livingston | 33% | 57% | 29% | 42% | |||||||||||||||
Ontario | 55% | 17% | 14% | 42% | |||||||||||||||
Orleans | 19% | 19% | 46% | ||||||||||||||||
Seneca | 44% | 31% | 32% | ||||||||||||||||
Wayne | 57% | 11% | 21% | 37% | |||||||||||||||
Wyoming | 17% | 38% | |||||||||||||||||
Yates | 14% | 35% | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 12,740 | 8,934 | 16,097 | 34,655 | |||||||||||||||
NYS (excluding NYC) | 4,286 | 2,540 | 6,323 | 28,169 | |||||||||||||||
Region | 202 | 284 | 318 | 3,244 | |||||||||||||||
Monroe | 196 | 276 | 253 | 1,945 | |||||||||||||||
Surrounding Counties | 6 | 8 | 65 | 1,299 | |||||||||||||||
Genesee | 2 | 12 | 14 | 188 | |||||||||||||||
Livingston | 2 | 4 | 9 | 172 | |||||||||||||||
Ontario | 6 | 4 | 15 | 329 | |||||||||||||||
Orleans | 4 | 7 | 148 | ||||||||||||||||
Seneca | 4 | 4 | 70 | ||||||||||||||||
Wayne | 4 | 4 | 15 | 268 | |||||||||||||||
Wyoming | 1 | 88 | |||||||||||||||||
Yates | 1 | 36 | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 60% | 19% | 22% | 41% | |||||||||||||||
NYS (excluding NYC) | 58% | 14% | 19% | 40% | |||||||||||||||
Region | 52% | 8% | 15% | 41% | |||||||||||||||
Monroe | 51% | 8% | 14% | 47% | |||||||||||||||
Surrounding Counties | 61% | 7% | 17% | 35% | |||||||||||||||
Genesee | 29% | 6% | 14% | 38% | |||||||||||||||
Livingston | 67% | 29% | 37% | ||||||||||||||||
Ontario | 69% | 11% | 19% | 38% | |||||||||||||||
Orleans | 10% | 20% | 27% | ||||||||||||||||
Seneca | 0% | 26% | |||||||||||||||||
Wayne | 57% | 3% | 13% | 36% | |||||||||||||||
Wyoming | 20% | 40% | |||||||||||||||||
Yates | 11% | 18% | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 10,917 | 6,861 | 10,646 | 38,045 | |||||||||||||||
NYS (excluding NYC) | 3,352 | 1,916 | 3,439 | 31,507 | |||||||||||||||
Region | 175 | 161 | 173 | 3,494 | |||||||||||||||
Monroe | 145 | 151 | 133 | 2,096 | |||||||||||||||
Surrounding Counties | 30 | 10 | 40 | 1,398 | |||||||||||||||
Genesee | 2 | 1 | 3 | 200 | |||||||||||||||
Livingston | 4 | 7 | 195 | ||||||||||||||||
Ontario | 20 | 5 | 11 | 377 | |||||||||||||||
Orleans | 3 | 6 | 94 | ||||||||||||||||
Seneca | 0 | 69 | |||||||||||||||||
Wayne | 4 | 1 | 10 | 325 | |||||||||||||||
Wyoming | 2 | 117 | |||||||||||||||||
Yates | 1 | 21 | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


