Decreasing
What does this measure?
The percentage of people under 65 who are not covered by some form of health insurance, including public programs such as Medicaid and Medicare.
Why is this important?
Health insurance is critical to families' and individuals' access to care, financial security and peace of mind. Those without insurance may delay getting needed care and forgo preventive care altogether, which can lead to medical problems that are more serious and expensive to treat. Insurance allows the often high cost of health services to be spread out over many years and facilitates risk-sharing across the population. Financial ruin can be the result if an uninsured family must cope with a major illness or injury. In addition, charity care provided by hospitals to those without insurance drives up the cost of private insurance and the tax burden.
How is our region performing?
In 2016, 5% of residents under 65 in our region did not have health insurance, lower than the 7% reported for the state and 10% for the nation. Yates had the highest rate of uninsured residents in the region at 10%, while Ontario had the lowest rate at 4%. Monroe, Genesee, Livingston, Wayne, and Wyoming were all at 5% with Orleans and Seneca slightly higher at 6%. From 2008 to 2016, the percentage of county residents under 65 without health insurance declined by 5-8 percentage points in all the regional counties.
Notes about the data
Figures are for people under 65. Figures prior to 2008 are not comparable.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|
United States | 17% | 17% | 18% | 17% | 17% | 17% | 14% | 11% | 10% |
NYS | 13% | 13% | 14% | 13% | 13% | 12% | 10% | 8% | 7% |
Genesee | 11% | 10% | 11% | 12% | 11% | 10% | 8% | 6% | 5% |
Livingston | 11% | 10% | 10% | 9% | 9% | 9% | 7% | 6% | 5% |
Monroe | 9% | 9% | 10% | 10% | 9% | 9% | 7% | 6% | 5% |
Region | 10% | 10% | 11% | 10% | 10% | 10% | 7% | 6% | 5% |
Surrounding Counties | 11% | 11% | 12% | 11% | 10% | 10% | 8% | 6% | 5% |
Ontario | 9% | 10% | 11% | 10% | 9% | 9% | 7% | 6% | 4% |
Orleans | 14% | 13% | 13% | 12% | 11% | 11% | 9% | 7% | 6% |
Seneca | 14% | 13% | 13% | 12% | 12% | 10% | 9% | 7% | 6% |
Wayne | 11% | 11% | 11% | 11% | 10% | 10% | 8% | 6% | 5% |
Wyoming | 13% | 13% | 12% | 11% | 11% | 10% | 7% | 6% | 5% |
Yates | 15% | 14% | 15% | 13% | 14% | 14% | 13% | 10% | 10% |
NYS (excluding NYC) | 11% | 11% | 12% | 11% | 10% | 10% | 8% | 6% | 6% |
Notes: Figures are for people under 65. Figures prior to 2008 are not comparable.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|
United States | 42,872,798 | 45,041,840 | 46,556,803 | 45,725,535 | 44,960,046 | 44,477,970 | 36,013,970 | 29,165,227 | 26,749,668 |
NYS | 2,156,461 | 2,172,693 | 2,245,437 | 2,155,975 | 2,073,007 | 2,036,206 | 1,654,986 | 1,351,396 | 1,151,995 |
Genesee | 5,330 | 4,683 | 5,614 | 5,772 | 5,411 | 4,869 | 3,821 | 2,752 | 2,472 |
Livingston | 5,621 | 5,068 | 5,353 | 4,722 | 4,735 | 4,529 | 3,393 | 2,788 | 2,210 |
Monroe | 51,769 | 56,336 | 62,342 | 62,687 | 56,095 | 57,880 | 42,806 | 33,894 | 29,587 |
Region | 94,498 | 97,672 | 106,920 | 103,943 | 95,203 | 95,124 | 72,518 | 57,024 | 49,322 |
Surrounding Counties | 42,729 | 41,336 | 44,578 | 41,256 | 39,108 | 37,244 | 29,712 | 23,130 | 19,735 |
Ontario | 8,148 | 8,466 | 9,448 | 8,440 | 7,656 | 7,742 | 6,352 | 4,942 | 3,911 |
Orleans | 4,630 | 4,334 | 4,497 | 4,045 | 3,895 | 3,735 | 3,076 | 2,277 | 2,053 |
Seneca | 3,559 | 3,451 | 3,660 | 3,141 | 3,111 | 2,790 | 2,369 | 1,826 | 1,649 |
Wayne | 8,528 | 8,602 | 9,121 | 8,947 | 8,080 | 7,806 | 5,989 | 4,819 | 3,992 |
Wyoming | 4,076 | 4,094 | 3,925 | 3,645 | 3,427 | 3,051 | 2,263 | 1,863 | 1,632 |
Yates | 2,837 | 2,638 | 2,960 | 2,544 | 2,793 | 2,722 | 2,449 | 1,863 | 1,816 |
NYS (excluding NYC) | 1,026,108 | 1,013,688 | 1,075,475 | 1,002,791 | 964,717 | 942,286 | 731,397 | 588,096 | 504,108 |
Notes: Figures prior to 2008 are not comparable.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
People Without Health Insurance | 5% | 2016 |
3
![]() |
-1
Decreasing
|
Supply of Doctors | 34.4 | 2016 |
1
![]() |
1
Increasing
|
Mortality Rate | 685 | 2016 |
1
![]() |
-1
Decreasing
|
Chlamydia Rate | 52 | 2017 |
3
![]() |
1
Increasing
|
Chlamydia Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable | ||
Gonorrhea Rate | 17 | 2017 |
3
![]() |
-1
Decreasing
|
Gonorrhea Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable | ||
People Living with HIV | 104 | 2016 | 0 |
1
Increasing
|
People Living with HIV by Race/Ethnicity | 2016 | 0 | 10 Not Applicable | |
People Living with AIDS | 132 | 2016 | 0 |
1
Increasing
|
People Living with AIDS by Race/Ethnicity | 2016 | 0 | 10 Not Applicable | |
Percent of Days with Good Air Quality | 0 | 10 Not Applicable | ||
Alcohol-related Crashes | 3 | 2017 |
2
![]() |
-1
Decreasing
|
Admissions to Substance Abuse Treatment by Primary Substance | 2017 | 0 | 10 Not Applicable |


