What does this measure?
The average annual salary paid to workers in each economic sector in 2019.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community or specific economic sector. They also indicate the vitality of specific sectors and the demand for workers in those sectors.
How is our region performing?
Yearly salaries in our region averaged $50,700 in 2019, lower than the state and nation at about $75,400 and $59,200 respectively. The highest paid sectors in our region were Financial Activities ($72,000), Information ($67,000), Manufacturing ($66,800), and Professional and Business Services ($62,200). The lowest paid sector was Leisure and Hospitality ($20,200). Annual salaries in Monroe averaged about $53,100, higher than surrounding counties, where salaries averaged about $45,200.
Notes about the data
Figures are in 2019 dollars. Industries in which most of the workforce is part time (such as Leisure and Hospitality) may appear to pay even lower salaries than they do in comparison with sectors that have more full time workers. Worker salaries are reported by place of work, not residence. Data for this indicator are expected to be released in the third quarter.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $64,584 | $52,457 | $98,283 | $67,239 | $53,012 | $115,592 | $25,346 | $69,976 | $61,843 | $39,988 | $78,300 | $59,209 | $50,017 |
NYS | $75,570 | $66,231 | $189,546 | $75,822 | $54,048 | $133,342 | $35,888 | $69,154 | $42,992 | $43,452 | $99,334 | $75,365 | $55,142 |
NYS (excluding NYC) | $70,306 | $61,770 | $92,057 | $65,981 | $54,697 | $78,216 | $25,782 | $70,035 | $42,376 | $34,203 | $72,212 | $57,341 | $50,610 |
Region | $61,432 | $60,107 | $72,011 | $58,240 | $46,546 | $66,969 | $20,202 | $66,751 | $40,188 | $32,458 | $62,249 | $50,685 | $41,729 |
Monroe | $60,756 | $65,848 | $75,343 | $59,290 | $47,288 | $73,214 | $20,071 | $72,377 | $34,253 | $34,567 | $63,326 | $53,079 | $43,302 |
Surrounding Counties | $62,712 | $47,515 | $55,781 | $57,145 | $43,548 | $40,938 | $20,455 | $58,208 | $40,760 | $27,511 | $56,577 | $45,226 | $38,616 |
Genesee | $47,855 | $45,574 | $56,713 | $51,173 | $40,478 | $49,268 | $19,495 | $57,312 | $43,911 | $26,166 | $52,479 | $42,696 | $39,284 |
Livingston | $57,949 | $45,684 | $42,968 | $53,480 | $39,657 | $25,458 | $17,390 | $55,122 | $55,625 | $29,286 | $45,008 | $42,520 | $33,876 |
Ontario | $79,008 | $48,065 | $71,172 | $51,309 | $46,809 | $52,858 | $21,247 | $59,900 | $41,157 | $30,333 | $69,174 | $48,013 | $38,315 |
Orleans | $48,416 | $52,495 | $40,810 | $62,198 | $63,368 | $16,798 | $17,609 | $54,387 | $36,140 | $21,979 | $33,343 | $44,185 | $35,959 |
Seneca | $57,382 | $45,924 | $47,368 | $61,775 | N/A | $19,138 | $29,028 | $85,371 | $33,649 | $23,005 | $64,600 | $49,970 | $35,883 |
Wayne | $48,946 | $12,188 | $52,510 | $45,483 | $39,852 | $19,997 | $16,938 | $55,179 | $35,289 | $27,496 | $55,486 | $44,743 | $45,919 |
Wyoming | $45,851 | N/A | $48,602 | $77,014 | $57,671 | $26,372 | $17,537 | $51,265 | $41,618 | $22,572 | $48,419 | $45,208 | $38,155 |
Yates | $41,338 | $47,345 | $39,769 | $73,612 | $49,935 | $24,733 | $17,577 | $40,614 | $30,793 | $26,689 | $36,901 | $36,255 | $32,033 |
Notes: Figures are in constant 2019 dollars. N/A - Data not available or not disclosed.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $492,827,289,683 | $669,052,775,550 | $824,536,888,188 | $502,768,227,823 | $1,175,962,728,243 | $346,107,793,840 | $429,308,135,521 | $897,672,118,050 | $120,307,575,619 | $183,709,496,148 | $1,677,874,923,291 | $8,769,108,878,915 | $1,441,012,877,076 |
NYS | $30,655,126,786 | $63,840,865,764 | $138,781,091,722 | $40,882,231,638 | $93,966,283,874 | $37,946,404,164 | $34,808,795,627 | $30,223,307,340 | $1,366,573,348 | $16,200,525,386 | $137,145,715,535 | $719,200,957,175 | $91,494,599,346 |
NYS (excluding NYC) | $17,491,883,057 | $39,195,576,746 | $23,432,353,365 | $20,379,328,570 | $49,744,541,714 | $6,320,068,465 | $13,023,560,169 | $26,036,167,634 | $1,326,211,778 | $6,665,576,416 | $44,767,669,405 | $289,579,419,774 | $51,575,980,453 |
Region | $1,404,949,031 | $2,460,077,113 | $1,657,402,522 | $1,579,005,111 | $4,104,812,001 | $523,031,669 | $1,065,582,045 | $4,266,896,271 | $301,528,591 | $568,072,543 | $4,290,127,947 | $28,459,045,382 | $3,948,951,463 |
Monroe | $909,274,824 | $1,851,120,238 | $1,438,742,408 | $820,690,567 | $3,343,296,244 | $461,173,750 | $696,206,249 | $2,789,398,737 | $22,607,306 | $424,106,802 | $3,667,550,533 | $20,716,222,025 | $2,722,545,298 |
Surrounding Counties | $495,674,207 | $608,956,875 | $218,660,114 | $758,314,544 | $761,515,757 | $61,857,919 | $369,375,796 | $1,477,497,534 | $278,921,285 | $143,965,741 | $622,577,414 | $7,742,823,357 | $1,226,406,165 |
Genesee | $44,744,679 | $122,866,766 | $29,150,262 | $64,069,099 | $134,185,756 | $6,010,718 | $55,267,042 | $183,170,570 | $42,374,131 | $22,189,160 | $68,590,184 | $1,004,431,752 | $169,784,276 |
Livingston | $56,268,750 | $89,129,401 | $15,984,054 | $137,015,403 | $86,015,657 | $5,218,894 | $41,057,171 | $105,834,439 | $53,900,167 | $20,588,301 | $61,300,238 | $873,738,799 | $121,480,601 |
Ontario | $270,364,235 | $253,832,456 | $92,665,390 | $97,846,862 | $391,882,645 | $42,709,615 | $133,943,608 | $417,801,083 | $23,994,730 | $55,236,853 | $266,942,811 | $2,535,288,853 | $435,524,788 |
Orleans | $17,671,961 | $86,984,976 | $15,670,963 | $117,741,170 | $4,752,618 | $1,243,050 | $14,210,221 | $108,774,794 | $39,753,555 | $5,868,503 | $15,204,366 | $535,170,839 | $55,880,351 |
Seneca | $14,115,919 | $29,345,638 | $12,031,437 | $121,820,716 | N/A | $516,735 | $63,484,463 | $184,316,651 | $4,441,642 | $5,958,287 | $32,428,999 | $621,580,244 | $96,344,962 |
Wayne | $61,622,456 | $426,578 | $31,401,052 | $91,966,893 | $134,062,720 | $3,239,530 | $31,436,827 | $331,683,438 | $70,614,029 | $16,882,833 | $88,611,604 | $1,294,677,785 | $229,501,098 |
Wyoming | $17,285,914 | N/A | $11,178,477 | $124,762,700 | $7,670,188 | $2,004,238 | $19,448,079 | $92,021,351 | $39,162,437 | $10,969,968 | $78,244,344 | $618,170,115 | $86,497,279 |
Yates | $13,600,293 | $26,371,060 | $10,578,479 | $3,091,701 | $2,946,173 | $915,139 | $10,528,385 | $53,895,208 | $4,680,594 | $6,271,836 | $11,254,868 | $259,764,970 | $31,392,810 |
Notes: Figures are in constant 2019 dollars. N/A - Data not available or not disclosed.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 0.7% | 2019 |
2
![]() |
0
Maintaining
|
Change in Number of Business Establishments by Sector | 2019 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2019 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2019 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.1% | 2019 |
2
![]() |
0
Maintaining
|
Unemployment Rate by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2019 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 4% | 2019 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2019 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 60% | 2015-19 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,590 | 2018 | 0 |
1
Increasing
|


